- Models
- Moonshot AI
- Kimi
- Kimi K2.6
Moonshot AI/ Kimi
Kimi K2.6
moonshotai/kimi/k2-6
Multimodal Kimi workhorse for agent loops, coding tasks, and visual context
Released
2026-04-21
Context window
262K
Max output
262K
Weights
Open weight
Modalities
Input
TextImageVideo
Output
Text
Identity
- Version
- kimi-k2.6
- Knowledge cutoff
- 2025-01
- Aliases
- Kimi K2.6
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| GreenPT | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.828/M output $4.389/M | Yes |
| Weights & Biases | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.65/M · cache read $0.15/M output $3.41/M | Yes |
| OpenCode Go | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Baseten | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Nvidia | moonshotai/kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0/M output $0/M | Yes |
| Lilac | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.7/M · cache read $0.2/M output $3.5/M | Yes |
| NanoGPT | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.5/M · cache read $0.125/M output $2.6/M | Yes |
| FastRouter | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.75/M output $3.5/M | Yes |
| CrofAI | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.5/M · cache read $0.05/M output $1.99/M | Yes |
| LLM Gateway | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.22/M · cache read $0.048/M output $1.137/M | Yes |
| Kenari | kimi-k2-6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| Kenari | kimi-k2-6:free | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| OpenCode Zen | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Cloudflare Workers AI | @cf/moonshotai/kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Ambient | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.2/M output $4/M · cache write $0/M | Yes |
| Privatemode AI | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| UnoRouter | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1.2675/M output $5.3368/M | Yes |
| FrogBot | kimi-k2-6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Pioneer | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.34/M output $4/M · cache write $0.95/M | Yes |
| SiliconFlow | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.77/M · cache read $0.2/M output $4/M | Yes |
| ZenMux | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| evroc | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1.4375/M output $5.75/M | Yes |
| Abacus | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.95/M · cache read $0.19/M output $4/M | Yes |
| Inceptron | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.66/M · cache read $0.2/M output $3.5/M · cache write $0/M | Yes |
| EmpirioLabs AI | kimi-k2-6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.8939/M · cache read $0.1788/M output $3.7131/M | Yes |
| Alibaba Token Plan | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0/M · cache read $0/M output $0/M · cache write $0/M | Yes |
| Azure Cognitive Services | kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M output $4/M | Yes |
| Wafer | Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1.14/M · cache read $0.19/M output $4.8/M · cache write $0/M | Yes |
| Venice AI | kimi-k2-6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.75/M · cache read $0.16/M output $3.5/M | Yes |
| Together AI | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1.2/M · cache read $0.2/M output $4.5/M | Yes |
| DigitalOcean | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.76/M · cache read $0.19/M output $3.2/M | Yes |
| Moonshot AI (China) | kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Auriko | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Azure | kimi-k2.6 | openai_responses | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M output $4/M | Yes |
| Berget.AI | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.83/M · cache read $0.16/M output $3.85/M | Yes |
| Vultr | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.3/M output $1.2/M | Yes |
| Neuralwatt | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.69/M · cache read $0.1725/M output $3.22/M | Yes |
| AIHubMix | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Ofox | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| routing.run | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.275/M output $1.1/M | Yes |
| GMI Cloud | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.855/M · cache read $0.144/M output $3.6/M | Yes |
| TensorX | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1/M · cache read $0.25/M output $4/M · cache write $1.25/M | Yes |
| Kilo Gateway | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.8/M · cache read $0.16/M output $3.4/M | Yes |
| Charm Hyper | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.95/M output $4/M · cache write $0.16/M | Yes |
| Vercel AI Gateway | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Alibaba (China) | kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.929/M output $3.858/M | Yes |
| NovitaAI | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.8/M · cache read $0.16/M output $3.4/M | Yes |
| OpenRouter | moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output, Hugging Face: moonshotai/Kimi-K2.6 | input $0.6/M · cache read $0.2/M output $3.41/M | Yes |
| Hugging Face | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| SiliconFlow (China) | Pro/moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Tinfoil | kimi-k2-6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | input $1.5/M output $5.25/M | Yes |
| Deep Infra | moonshotai/Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.75/M · cache read $0.15/M output $3.5/M | Yes |
| Cloudflare AI Gateway | workers-ai/@cf/moonshotai/kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Alibaba Token Plan (China) | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0/M · cache read $0/M output $0/M · cache write $0/M | Yes |
| Ollama Cloud | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | - | - | Yes |
| Moonshot AI | kimi-k2.6 | custom | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.95/M · cache read $0.16/M output $4/M | Yes |
| Cortecs | kimi-k2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.81/M · cache read $0.2/M output $3.54/M | Yes |
| EBCloud | Kimi-K2.6 | openai_chat | 262K | 262K | TextImageVideo | Text | AttachmentsReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.9286/M output $3.8571/M | Yes |
Capabilities
AttachmentsReasoningTool callStructuredTemperatureOpen weight
Official price
input $0.95/M · cache read $0.16/M
output $4/M