- Providers
- Vultr
Models
11 of 11 model offerings
| Cache Read | ||||||
|---|---|---|---|---|---|---|
| 66.1 | 1M | $0.75/M | $3/M | - | 2026-10-05 | |
| 60.07 | 1M | $0.4/M | $0.8/M | - | 2026-09-21 | |
| 79.31 | 1M | $0.15/M | $0.6/M | - | 2026-09-10 | |
| 71.18 | 1M | $0.1/M | $0.35/M | - | 2026-08-26 | |
Laguna S 2.1Cheapest | — | 1M | $0.09/M | $0.18/M | - | 2026-07-21 |
| 60.33 | 1M | $0.75/M | $3/M | - | 2026-06-13 | |
Nemotron 3.5 Content SafetyCheapest | 19.63 | 128K | $0.05/M | $0.15/M | - | 2026-06-04 |
| 58.23 | 512K | $0.2/M | $0.9/M | - | 2026-06-01 | |
| 50.36 | 256K | $0.1/M | $0.25/M | - | 2026-04-28 | |
GLM-5Cheapest | 46.17 | 205K | $0.4/M | $1.75/M | - | 2026-02-12 |
| 66.63 | 1M | $0.1/M | $0.25/M | - | - |
Page 1 of 1
Alternatives
CloudInference | 665 | Long-term | |
CloudInference | 51532 | Long-term | |
DevelopersCloud | 441 | Long-term | |
Aggregators | 14 | 4 months | |
Aggregators | 12 | 5 months | |
Aggregators | 10 | 6 months | |
Inference | 6 | 1 year | |
Aggregators | 6 | 1 year |








