MODELS
AI model catalog
CompareBrowse AI models and compare specifications, capabilities, pricing and providers.
24 of 550 model versions
| Organization | Family | Max output | Input type | Output type | Reasoning | Tool call | Structured | Temperature | Weights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-6.1 Terra | OPOpenAI | GPT | 1.1M | 128K | Yes | Yes | Yes | -No | — | 2026-10-26 | |||||||
| Cosmos3-H-Dreams | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| Cosmos3-H-Embodied-Nano | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| Cosmos3-Nano-Sim-Auto | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| Cosmos3-Nano-Sim-Bimanual | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| Cosmos3-Nano-Sim-Transfer | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| Cosmos3-Nano-Transfer-Auto | NVNVIDIA | Cosmos | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-20 | ||
| MiniMax M3.1 Flash | MIMiniMax | Minimax | 1M | - | Yes | Yes | -No | -No | — | - | 2026-10-19 | ||||||
| DeepSeek V4.1 Flash 1017 | DEDeepSeek | DeepSeek | - | 1M | 384K | -No | -No | -No | -No | Open | - | 2026-10-17 | |||||
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-BF16 | NVNVIDIA | Nemotron | - | 1M | - | Yes | Yes | -No | -No | Open | - | - | - | - | 2026-10-15 | ||
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 | NVNVIDIA | Nemotron | - | 1M | - | Yes | Yes | -No | -No | Open | - | - | - | - | 2026-10-15 | ||
| d1-ultra | LALiquid AI | d1 | - | - | -No | -No | Yes | -No | — | - | - | - | 2026-10-15 | ||||
| Granite Switch 4.1 30B | IGIbm Granite | Granite | - | 131K | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-14 | ||
| Granite Switch 4.1 8B | IGIbm Granite | Granite | - | 131K | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-14 | ||
| Grok Voice 3.0 | XAxAI | Grok Voice | - | - | - | Yes | Yes | -No | -No | — | - | - | - | - | 2026-10-14 | ||
| Muse Wonder | MEMeta | Muse | - | 1M | - | Yes | Yes | Yes | -No | — | - | 2026-10-12 | |||||
| Muse Wonder Full | MEMeta | Muse | - | - | - | -No | -No | -No | -No | — | - | - | - | - | 2026-10-12 | ||
| Clef-omni | CLCloudflare | Clef | - | - | - | -No | -No | -No | -No | Open | - | - | 2026-10-09 | ||||
| GPT-6.1 Sol | OPOpenAI | GPT | - | - | Yes | Yes | Yes | -No | Closed | 2026-10-08 | |||||||
| Claude Haiku 5.5 | ANAnthropic | Claude | 1M | 128K | Yes | Yes | -No | Yes | Closed | 2026-10-07 | |||||||
| EmbeddingGemma 2 | GOGoogle | EmbeddingGemma | - | 8.2K | - | -No | -No | -No | -No | Open | - | - | - | - | 2026-10-06 | ||
| Mistral Large 4 | MAMistral AI | Mistral | 1M | - | -No | Yes | -No | Yes | Open | - | 2026-10-06 | ||||||
| Nano Banana 2.1 | GOGoogle | Gemini | 131K | 33K | Yes | -No | -No | Yes | Closed | - | - | - | - | 2026-10-06 | |||
| Amazon Nova 2.5 Sonic | AMAmazon | Nova | 262K | - | Yes | Yes | -No | -No | Closed | - | - | - | - | 2026-10-05 |
Page 1 of 23