- Providers
- Model Oracle AI
Models
14 of 14 model offerings
| Input | Output | Cache read | Cache write | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 5 | Anthropic | claude-sonnet-5 | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | - | - |
| GLM-5.2 | Zhipu AI | glm-5.2 | Openai chat | 1M | 131K | Text | Text | - | - | - | - |
| Claude Fable 5 | Anthropic | claude-fable-5 | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | - | - |
| Claude Opus 4.8 | Anthropic | claude-opus-4.8 | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | - | - |
| DeepSeek V4 Pro | DeepSeek | deepseek-v4-pro | Openai chat | 1M | 384K | Text | Text | - | - | - | - |
| GPT-5.5 | OpenAI | gpt-5.5 | Openai chat | 1.1M | 128K | Text, Image, Document | Text | - | - | - | - |
| GPT-5.4 mini | OpenAI | gpt-5.4-mini | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| GPT-5.4 nano | OpenAI | gpt-5.4-nano | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| GPT-5.4 | OpenAI | gpt-5.4 | Openai chat | 1.1M | 128K | Text, Image, Document | Text | - | - | - | - |
| Claude Haiku 4.5 | Anthropic | claude-haiku-4.5 | Openai chat | 200K | 64K | Text, Image, Document | Text | - | - | - | - |
| GPT-5 | OpenAI | gpt-5 | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| o4-mini | OpenAI | o4-mini | Openai chat | 200K | 100K | Text, Image | Text | - | - | - | - |
| GPT-4.1 | OpenAI | gpt-4.1 | Openai chat | 1M | 33K | Text, Image, Document | Text | - | - | - | - |
| GPT-4.1 mini | OpenAI | gpt-4.1-mini | Openai chat | 1M | 33K | Text, Image, Document | Text | - | - | - | - |
Page 1 of 1