- Providers
- SiliconFlow (China)
Models
24 of 24 model offerings
| 66.1 | 1M | $1.19947835/M | $4.19817421/M | $0.29986959/M | 2026-10-05 | |
| 79.31 | 1M | - | - | - | 2026-09-10 | |
| 71.18 | 1M | $0.11994783/M | $0.41981742/M | $0.034485/M | 2026-08-26 | |
| 60.33 | 1M | $1.19557982/M | $4.18452938/M | $0.29889496/M | 2026-06-13 | |
| 67.61 | 1M | $0.44834243/M | $1.3450273/M | $0.04483424/M | 2026-04-24 | |
| 61.55 | 1M | $1.79336973/M | $3.58673947/M | $0.14944748/M | 2026-04-24 | |
| 42.01 | 262K | $0.44980438/M | $2.69882628/M | - | 2026-04-22 | |
| 50.63 | 262K | $0.97140861/M | $4.0350819/M | $0.16439223/M | 2026-04-21 | |
| 53.42 | 262K | $0.26900546/M | $1.61403276/M | - | 2026-04-17 | |
| 43.56 | 200K | 2026-04-07 | ||||
| 39.61 | 262K | - | 2026-02-23 | |||
| 44.15 | 262K | - | 2026-02-23 | |||
| 45.6 | 262K | - | 2026-02-23 | |||
| 50.48 | 262K | - | 2026-02-23 | |||
| 46.17 | 205K | $1/M | $3.2/M | - | 2026-02-12 | |
| 32.2 | 256K | $0.10461323/M | $0.3138397/M | - | 2026-01-29 | |
Kimi K2.5Cheapest | 44.35 | 262K | $0.45/M | $2.25/M | $0.07/M | 2026-01 |
Qwen3 VL 30B A3B InstructCheapest | 41.41 | 262K | $0.10461323/M | $0.41845294/M | - | 2025-10-06 |
| 27.79 | 64K | $0.14993479/M | $0.89960876/M | - | 2025-08-11 | |
| 35.09 | 131K | $0.14944748/M | $0.89668487/M | - | 2025-07-28 | |
| — | 131K | - | - | - | 2025-04-28 | |
| 44.28 | 131K | $0.14944748/M | $0.59778991/M | - | 2025-04 | |
| 37.84 | 262K | $0.10461323/M | $0.41845294/M | - | 2025-04 | |
| 24.56 | 33K | - | - | - | 2024-10-16 |
Page 1 of 1
Alternatives
Aggregators | 1141 | - | |
Aggregators | 3934214 | - | |
CloudInference | 51532 | Long-term | |
Inference | 22 | Long-term | |
Cloud | 1052 | - | |
DevelopersInference | 10 | 2 years | |
Inference | 9 | Long-term | |
DevelopersInference | 1 | 1 year |







