- Providers
- Together AI
Models
22 of 22 model offerings
| — | 1M | $0.15/M | $0.5/M | $0.02/M | 2026-10-15 | |
| 66.1 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-10-05 | |
| 79.31 | 1M | $0.3/M | $1.2/M | $0.006/M | 2026-09-10 | |
| 71.18 | 1M | $0.15/M | $0.5/M | $0.03/M | 2026-08-26 | |
| 61.26 | 1M | $3/M | $15/M | $0.3/M | 2026-07-16 | |
InklingCheapest | 42.27 | 1M | $1/M | $4.05/M | $0.17/M | 2026-07-15 |
| 60.33 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-06-13 | |
| 65.6 | 1M | $0.6/M | $3.6/M | $0.2/M | 2026-06-04 | |
| 58.23 | 512K | $0.3/M | $1.2/M | $0.06/M | 2026-06-01 | |
| 40.02 | 1M | $2.5/M | $7.5/M | $0.5/M | 2026-05-21 | |
| 43.56 | 200K | $1.4/M | $4.4/M | $0.26/M | 2026-04-07 | |
| 39.92 | 1M | $0.5/M | $3/M | - | 2026-04-02 | |
| 45.11 | 205K | $0.3/M | $1.2/M | $0.06/M | 2026-03-18 | |
| 50.48 | 262K | $0.17/M | $0.25/M | - | 2026-02-23 | |
| 44.64 | 262K | $0.6/M | $3.6/M | $0.35/M | 2026-02-15 | |
| 46.17 | 205K | $1/M | $3.2/M | - | 2026-02-12 | |
| 38.77 | 205K | $0.3/M | $1.2/M | $0.06/M | 2026-02-12 | |
| 47.73 | 164K | $0.6/M | $1.7/M | - | 2025-08-21 | |
| 57 | 131K | $0.15/M | $0.6/M | - | 2025-08-05 | |
| — | 262K | $2/M | $2/M | - | 2025-04 | |
| 43.7 | 164K | $1.25/M | $1.25/M | - | 2025-03-24 | |
| 40.62 | 128K | $3/M | $7/M | - | 2025-01-20 |
Page 1 of 1
Alternatives
Aggregators | 15732 | Long-term | |
Aggregators | 3934214 | - | |
DevelopersInferenceAggregators | 64 | Long-term | |
CloudInference | 24 | Long-term | |
Aggregators | 12 | 2 years | |
CloudInference | 10 | Long-term | |
Inference | 9 | Long-term | |
Aggregators | 6 | 1 year |








