- Providers
- Groq
Models
9 of 9 model offerings
| 42.01 | 262K | $0.6/M | $3/M | $0.3/M | 2026-04-22 | |
| 37.62 | 131K | $0.075/M | $0.3/M | $0.0375/M | 2025-10-29 | |
| 57 | 131K | $0.15/M | $0.6/M | $0.075/M | 2025-08-05 | |
| 52.48 | 131K | $0.075/M | $0.3/M | $0.0375/M | 2025-08-05 | |
| 44.89 | 128K | $0.59/M | $0.79/M | - | 2024-12-06 | |
| — | 448 | - | - | - | 2024-10-01 | |
| — | 448 | - | - | - | 2024-10-01 | |
| 45.87 | 131K | $0.05/M | $0.08/M | - | 2024-07-23 | |
| 59.68 | 262K | $0.8/M | $4/M | - | - |
Page 1 of 1
Alternatives
Aggregators | 92 | 7 months | |
Aggregators | 64 | 5 months | |
CloudInference | 24 | Long-term | |
CloudInference | 16 | 2 years | |
Inference | 7412 | - | |
Inference | 6 | Long-term | |
DevelopersInference | 3 | Long-term | |
DevelopersInference | 2 | Long-term |







