- Providers
- ModelScope
Models
6 of 6 model offerings
| Input | Output | Cache Read | ||||
|---|---|---|---|---|---|---|
| 41.76 | 205K | - | - | - | 2025-09-30 | |
| 44.39 | 262K | - | - | - | 2025-07-29 | |
| 31 | 131K | - | - | - | 2025-07-28 | |
| 30.52 | 262K | - | - | - | 2025-07-25 | |
| 47.63 | 262K | - | - | - | 2025-07-21 | |
| 37.84 | 262K | - | - | - | 2025-04 |
Page 1 of 1
6 of 6 model offerings
| Input | Output | Cache Read | ||||
|---|---|---|---|---|---|---|
| 41.76 | 205K | - | - | - | 2025-09-30 | |
| 44.39 | 262K | - | - | - | 2025-07-29 | |
| 31 | 131K | - | - | - | 2025-07-28 | |
| 30.52 | 262K | - | - | - | 2025-07-25 | |
| 47.63 | 262K | - | - | - | 2025-07-21 | |
| 37.84 | 262K | - | - | - | 2025-04 |
Page 1 of 1