- Providers
- Alibaba
- Models
- 61
- Model families
- 1
- Output coverage
- Text, Image, Audio
- Latest release
- 2026-08-05
- API base URL
- https://dashscope-intl.aliyuncs.com/compatible-mode/v1
- SDK
- @ai-sdk/openai-compatible
- Environment variables
- DASHSCOPE_API_KEY
Models
24 of 61 model offerings
| Input | Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen-Image-3.0 | Alibaba | qwen-image-3.0 | Custom | 4.5K | 0 | Text, Image | Image | - | - | ||
| Qwen-Image-3.0 Pro | Alibaba | qwen-image-3.0-pro | Custom | 4.5K | 0 | Text, Image | Image | - | - | ||
| Qwen3.8 Max | Alibaba | qwen3.8-max | Custom | 1M | 131K | Image, Text, Video | Text | ||||
| Qwen3.8 Max Preview | Alibaba | qwen3.8-max-preview | Custom | 1M | 131K | Image, Text, Video | Text | - | - | - | - |
| Qwen3.7 Plus | Alibaba | qwen3.7-plus | Custom | 1M | 66K | Text, Image, Video | Text | ||||
| Qwen3.7 Max | Alibaba | qwen3.7-max | Custom | 1M | 66K | Text | Text | ||||
| Qwen3.5 Plus 2026-04-20 | Alibaba | qwen3.5-plus-20260420 | Custom | 1M | 66K | Image, Text, Video | Text | - | - | - | - |
| Qwen3.6 Flash | Alibaba | qwen3.6-flash | Custom | 1M | 66K | Text, Image, Video | Text | - | |||
| Qwen3.6 27B | Alibaba | qwen3.6-27b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3.6 Max Preview | Alibaba | qwen3.6-max-preview | Custom | 262K | 66K | Text | Text | ||||
| Qwen3.6 35B-A3B | Alibaba | qwen3.6-35b-a3b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3.6 Plus | Alibaba | qwen3.6-plus | Custom | 1M | 66K | Text, Image, Video | Text | ||||
| Qwen3.5-Flash | Alibaba | qwen3.5-flash-02-23 | Custom | 1M | 66K | Image, Text, Video | Text | - | - | - | - |
| Qwen3.5 122B-A10B | Alibaba | qwen3.5-122b-a10b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3.5 27B | Alibaba | qwen3.5-27b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3.5 35B-A3B | Alibaba | qwen3.5-35b-a3b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3.5 9B | Alibaba | qwen3.5-9b | Custom | 262K | 66K | Image, Text | Text | - | - | - | - |
| Qwen3.5 Plus | Alibaba | qwen3.5-plus | Custom | 1M | 66K | Text, Image, Video | Text | - | - | ||
| Qwen3.5 Plus 2026-02-15 | Alibaba | qwen3.5-plus-02-15 | Custom | 1M | 66K | Image, Text, Video | Text | - | - | - | - |
| Qwen3.5 397B-A17B | Alibaba | qwen3.5-397b-a17b | Custom | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Qwen3 Max Thinking | Alibaba | qwen3-max-thinking | Custom | 262K | 66K | Text | Text | - | - | - | - |
| Qwen3 Coder Next | Alibaba | qwen3-coder-next | Custom | 262K | 262K | Text | Text | - | - | - | - |
| Qwen3 VL 32B Instruct | Alibaba | qwen3-vl-32b-instruct | Custom | 131K | 33K | Image, Text | Text | - | - | - | - |
| Qwen3 VL 8B Instruct | Alibaba | qwen3-vl-8b-instruct | Custom | 262K | 33K | Image, Text | Text | - | - | - | - |
Page 1 of 3