- Providers
- Amazon Bedrock
- Models
- 6
- Model families
- 1
- Output coverage
- Audio, Text
- Latest release
- 2026-10-05
- SDK
- @ai-sdk/amazon-bedrock
- Environment variables
- AWS_ACCESS_KEY_ID, AWS_SECRET_ACCESS_KEY, AWS_REGION, AWS_BEARER_TOKEN_BEDROCK
Models
6 of 6 model offerings
| Input | Output | Cache read | Cache write | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Nova 2.5 Sonic | Amazon | amazon.nova-2-5-sonic | Custom | 262K | - | Audio, Text | Audio, Text | - | - | - | - |
| Nova 2 Lite | Amazon | nova-2-lite-v1 | Custom | 1M | 66K | Document, Image, Text, Video | Text | - | - | - | - |
| Nova Premier 1.0 | Amazon | nova-premier-v1 | Custom | 1M | 32K | Image, Text | Text | - | - | - | - |
| Nova Lite 1.0 | Amazon | nova-lite-v1 | Custom | 300K | 5.1K | Image, Text | Text | - | - | - | - |
| Nova Micro 1.0 | Amazon | nova-micro-v1 | Custom | 128K | 5.1K | Text | Text | - | - | - | - |
| Nova Pro 1.0 | Amazon | nova-pro-v1 | Custom | 300K | 5.1K | Image, Text | Text | - | - | - | - |
Page 1 of 1