- Providers
- Neon
Models
24 of 57 model offerings
| 66.07 | 1.1M | 2026-10-08 | ||||
| 64.94 | 1M | 2026-10-07 | ||||
| 66.1 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-10-05 | |
| 59.8 | 1M | $4/M | $20/M | $0.2/M | 2026-09-30 | |
| 64.84 | 1M | $2/M | $10/M | $0.2/M | 2026-09-28 | |
| 69.17 | 1M | $4/M | $20/M | $0.2/M | 2026-09-22 | |
| 69.61 | 1.1M | 2026-09-22 | ||||
| 54.48 | 1.1M | 2026-09-22 | ||||
| 58.62 | 500K | $2.5/M | $7.5/M | $0.5/M | 2026-09-21 | |
| 79.31 | 1M | $0.3/M | $1.2/M | $0.03/M | 2026-09-10 | |
GPT-6 AstraCheapest | 55.64 | 1.1M | 2026-09-03 | |||
| 62.65 | 1M | $1.5/M | $7.5/M | $0.15/M | 2026-09-02 | |
Claude Fable 5.1Cheapest | 51.81 | 1M | $10/M | $50/M | $0.25/M | 2026-09-01 |
| 71.18 | 1M | $0.15/M | $0.5/M | $0.03/M | 2026-08-26 | |
| 55.6 | 1M | $1.5/M | $7.5/M | $0.15/M | 2026-08-13 | |
| 48.86 | 500K | $2/M | $6/M | $0.5/M | 2026-08-12 | |
| 53.33 | 1M | $5/M | $25/M | $0.5/M | 2026-07-24 | |
| 54.4 | 1M | $0.3/M | $2.5/M | $0.03/M | 2026-07-21 | |
| 49.52 | 1M | $1.5/M | $7.5/M | $0.15/M | 2026-07-21 | |
| 61.26 | 1M | $3/M | $15/M | $0.3/M | 2026-07-16 | |
| 63.15 | 1.1M | 2026-07-09 | ||||
| 53.34 | 1.1M | 2026-07-09 | ||||
| 50.88 | 1.1M | 2026-07-09 | ||||
| 57.05 | 1M | $2/M | $10/M | $0.2/M | 2026-06-30 |
Page 1 of 3
Alternatives
Aggregators | 893 | 2 years | |
Inference | 341283 | - | |
Aggregators | 47 | Long-term | |
Inference | 7412 | - | |
DevelopersInferenceAggregators | 9 | 1 year | |
Inference | 9 | Long-term | |
Inference | 7 | 2 years | |
DevelopersInference | 2 | Long-term |








