- Providers
- Tinfoil
Models
7 of 7 model offerings
| 66.1 | 1M | $1.8/M | $5.75/M | $0.45/M | 2026-10-05 | |
| 79.31 | 1M | $0.6/M | $1.45/M | $0.01/M | 2026-09-10 | |
| 57.4 | 262K | $0.4/M | $1/M | - | 2026-04-02 | |
GPT OSS Safeguard 120BCheapest | — | 131K | $0.15/M | $0.6/M | - | 2025-10-29 |
| 57 | 131K | $0.15/M | $0.6/M | - | 2025-08-05 | |
| 44.89 | 128K | $1.75/M | $2.75/M | - | 2024-12-06 | |
| 65.63 | 1M | $4/M | $20/M | $0.4/M | - |
Page 1 of 1
Alternatives
Aggregators | 82 | 1 year | |
Aggregators | 674 | Long-term | |
Aggregators | 64 | 5 months | |
DevelopersInference | 2421 | Long-term | |
Inference | 7 | Long-term | |
DevelopersInference | 3 | Long-term | |
DevelopersInference | 1 | 2 years | |
DevelopersInference | 1 | Long-term |








