- Providers
- WaveSpeedAI
Models
24 of 57 model offerings
| Cache Read | ||||||
|---|---|---|---|---|---|---|
| 37.31 | 131K | - | - | - | 2026-10-06 | |
| 69.17 | 1M | $4/M | $20/M | - | 2026-09-22 | |
| 69.61 | 1.1M | - | 2026-09-22 | |||
| 54.48 | 1.1M | - | 2026-09-22 | |||
GPT-6 AstraCheapest | 55.64 | 1.1M | - | 2026-09-03 | ||
Claude Fable 5.1Cheapest | 51.81 | 1M | $10/M | $50/M | - | 2026-09-01 |
| 55.54 | - | - | - | - | 2026-07-31 | |
| 53.33 | 1M | $5/M | $25/M | - | 2026-07-24 | |
| 54.4 | 1M | $0.3/M | $2.5/M | - | 2026-07-21 | |
| 49.52 | 1M | $0.75/M | $3.8/M | - | 2026-07-21 | |
| 61.26 | 1M | $3/M | $15/M | - | 2026-07-16 | |
| 63.15 | 1.1M | - | 2026-07-09 | |||
| 53.34 | 1.1M | - | 2026-07-09 | |||
| 50.88 | 1.1M | - | 2026-07-09 | |||
| 57.05 | 1M | $2/M | $10/M | - | 2026-06-30 | |
| 32.45 | 66K | - | - | - | 2026-06-30 | |
| 60.33 | 1M | $1.4/M | $4.4/M | - | 2026-06-13 | |
| 44.05 | 1M | $10/M | $50/M | - | 2026-06-09 | |
| 58.23 | 512K | $0.3/M | $1.2/M | - | 2026-06-01 | |
| 51.81 | 1M | $5/M | $25/M | - | 2026-05-28 | |
| 38.65 | 131K | - | - | - | 2026-05-28 | |
| 32.99 | 66K | - | - | - | 2026-05-28 | |
| 40.02 | 1M | $1.5/M | $4.4/M | - | 2026-05-21 | |
| 47.71 | 1M | $1.5/M | $9/M | - | 2026-05-19 |
Page 1 of 3
Alternatives
Aggregators | 86 | 11 months | |
DevelopersInference | 15 | Long-term | |
DevelopersInference | 311 | Long-term | |
DevelopersInference | 13 | Long-term | |
InferenceAggregators | 13 | 2 years | |
Inference | 641 | - | |
DevelopersInference | 5 | 1 year | |
DevelopersInference | 2 | Long-term |








