- Providers
- Fal
Models
11 of 11 model offerings
| Input | Output | Cache Read | ||||
|---|---|---|---|---|---|---|
| 37.31 | 131K | - | - | - | 2026-10-06 | |
| 55.54 | - | - | - | 2026-07-31 | ||
| 38.65 | 131K | - | - | 2026-05-28 | ||
| 32.99 | 66K | - | - | 2026-05-28 | ||
| 31.21 | - | - | - | - | 2026-04-21 | |
| — | 8.2K | - | - | 2026-04-15 | ||
| 51.85 | - | - | - | 2026-02-12 | ||
| — | - | - | - | 2026-02-05 | ||
| 48.69 | 1K | - | - | - | 2025-10-15 | |
| 31.79 | 33K | - | - | 2025-08-26 | ||
| — | - | - | - | - | - |
Page 1 of 1
Alternatives
Aggregators | 893 | 2 years | |
DevelopersCloud | 491 | Long-term | |
Aggregators | 42 | 4 months | |
DevelopersCloudInference | 16 | Long-term | |
CloudInference | 9 | 1 year | |
Inference | 6 | Long-term | |
DevelopersCloudInference | 3 | Long-term | |
DevelopersInference | 1 | Long-term |








