- Providers
- Meganova
Models
13 of 13 model offerings
| 37.02 | 1M | $0.4/M | $2.4/M | - | 2026-02-16 | |
| 46.17 | 205K | $0.8/M | $2.56/M | $0.2/M | 2026-02-12 | |
| 38.77 | 205K | $0.3/M | $1.2/M | $0.15/M | 2026-02-12 | |
Kimi K2.5Cheapest | 44.35 | 262K | $0.45/M | $2.25/M | $0.07/M | 2026-01 |
| — | 205K | $0.28/M | $1.2/M | - | 2025-12-23 | |
| 45.58 | 205K | $0.4/M | $1.75/M | $0.08/M | 2025-12-22 | |
MiMo-V2-FlashCheapest | — | 262K | $0.1/M | $0.3/M | - | 2025-12-16 |
DeepSeek V3.2Cheapest | 55.23 | 164K | $0.26/M | $0.38/M | $0.13/M | 2025-12-01 |
| 32.58 | 262K | $0.6/M | $2.6/M | - | 2025-11-06 | |
| 41.76 | 205K | $0.45/M | $1.9/M | - | 2025-09-30 | |
| 41.36 | 164K | $0.26/M | $0.38/M | $0.13/M | 2025-09-29 | |
| 47.73 | 164K | $0.19/M | $0.79/M | - | 2025-08-21 | |
| 44.89 | 128K | $0.1/M | $0.3/M | - | 2024-12-06 |
Page 1 of 1
Alternatives
Aggregators | 1141 | - | |
Inference | 62 | Long-term | |
Aggregators | 47 | 9 months | |
CloudInference | 29 | Long-term | |
DevelopersInference | 811 | Long-term | |
Aggregators | 9 | 5 months | |
Aggregators | 4 | Long-term | |
DevelopersInference | 1 | Long-term |







