- Providers
- xAI
Models
10 of 10 model offerings
| Output | ||||||
|---|---|---|---|---|---|---|
| 58.62 | 500K | 2026-09-21 | ||||
| 48.86 | 500K | 2026-08-12 | ||||
| 48.55 | 500K | 2026-07-08 | ||||
| 50.5 | 1K | - | - | 2026-05-30 | ||
Grok 4.3Cheapest | 46.83 | 1M | 2026-04-17 | |||
Grok Build 0.1Cheapest | 36.33 | 256K | 2026-04-16 | |||
Grok 4.20 Multi-AgentCheapest | 31.52 | 2M | 2026-03-31 | |||
Grok 4.20 (Non-Reasoning)Cheapest | — | 1M | 2026-03-09 | |||
Grok 4.20 (Reasoning)Cheapest | — | 1M | 2026-03-09 | |||
| — | - | - | - | - | - |
Page 1 of 1
Alternatives
Aggregators | 8882 | - | |
CloudInference | 51532 | Long-term | |
CloudInference | 511 | Long-term | |
Aggregators | 47 | 9 months | |
Aggregators | 42 | 4 months | |
CloudInference | 7 | Long-term | |
Inference | 4 | Long-term | |
Aggregators | 4 | Long-term |








