- Providers
- Deep Infra
Models
11 of 11 model offerings
| Cache write | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi K3 | Moonshot AI | moonshotai/Kimi-K3 | Openai chat | 1M | 131K | Text, Image | Text | - | |||
| Kimi K2.7 Code | Moonshot AI | moonshotai/Kimi-K2.7-Code | Openai chat | 262K | 262K | Text, Image, Video | Text | - | |||
| Nemotron 3 Nano Omni 30B A3B Reasoning | NVIDIA | nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning | Openai chat | 262K | 66K | Text, Image, Video, Audio | Text | - | - | ||
| Kimi K2.6 | Moonshot AI | moonshotai/Kimi-K2.6 | Openai chat | 262K | 16K | Text, Image, Video | Text | - | |||
| Gemma 4 26B A4B IT | google/gemma-4-26B-A4B-it | Openai chat | 262K | 33K | Text, Image | Text | - | - | |||
| Gemma 4 31B IT | google/gemma-4-31B-it | Openai chat | 262K | 33K | Text, Image, Video | Text | - | - | |||
| Kimi K2.5 | Moonshot AI | moonshotai/Kimi-K2.5 | Openai chat | 262K | 33K | Text, Image, Video | Text | - | |||
| Nemotron 3 Nano 30B A3B | NVIDIA | nvidia/Nemotron-3-Nano-30B-A3B | Openai chat | 262K | 262K | Text | Text | - | |||
| gpt-oss-120b | OpenAI | openai/gpt-oss-120b | Openai chat | 131K | 16K | Text | Text | - | - | ||
| gpt-oss-20b | OpenAI | openai/gpt-oss-20b | Openai chat | 131K | 16K | Text | Text | - | - | ||
| Llama 3.3 Nemotron Super 49B v1.5 | NVIDIA | nvidia/Llama-3.3-Nemotron-Super-49B-v1.5 | Openai chat | 131K | 131K | Text | Text | - | - |
Page 1 of 1