- Providers
- AI/ML API
Models
24 of 115 model offerings
| 61.05 | 1.1M | $1/M | $5/M | $0.05/M | 2026-10-26 | |
| 66.07 | 1.1M | $2/M | $10/M | $0.1/M | 2026-10-08 | |
| 64.94 | 1M | $0.1/M | $0.5/M | $0.01/M | 2026-10-07 | |
| 66.1 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-10-05 | |
| 64.84 | 1M | $2/M | $10/M | $0.1/M | 2026-09-28 | |
| 69.17 | 1M | $4/M | $20/M | $0.2/M | 2026-09-22 | |
| 69.61 | 1.1M | $0.1/M | $0.5/M | $0.01/M | 2026-09-22 | |
| 54.48 | 1.1M | $2/M | $10/M | $0.2/M | 2026-09-22 | |
| 79.31 | 1M | $0.3/M | $1.2/M | $0.006/M | 2026-09-10 | |
GPT-6 AstraCheapest | 55.64 | 1.1M | $10/M | $50/M | $1/M | 2026-09-03 |
| 49.1 | 1M | $1.3225/M | $4.4965/M | $0.1587/M | 2026-09-02 | |
Claude Fable 5.1Cheapest | 51.81 | 1M | $10/M | $50/M | $0.25/M | 2026-09-01 |
| 71.18 | 1M | $0.15/M | $0.5/M | $0.03/M | 2026-08-26 | |
| 55.6 | 1M | $0.75/M | $3.75/M | $0.075/M | 2026-08-13 | |
| 35.89 | 1M | $1.3225/M | $4.4965/M | $0.1587/M | 2026-08-05 | |
| 53.75 | 1M | $2/M | $6/M | $0.25/M | 2026-08-03 | |
| 40.78 | 1M | $0.61364/M | $1.52352/M | $0.122728/M | 2026-07-30 | |
| 53.33 | 1M | $5/M | $25/M | $0.5/M | 2026-07-24 | |
| 49.52 | 1M | $1.5/M | $7.5/M | $0.15/M | 2026-07-21 | |
| 61.26 | 1M | $3/M | $15/M | $0.3/M | 2026-07-16 | |
| 42.27 | 1M | $1.058/M | $4.2849/M | $0.17986/M | 2026-07-15 | |
| 63.15 | 1.1M | $0.2/M | $1.2/M | $0.02/M | 2026-07-09 | |
| 53.34 | 1.1M | $4/M | $20/M | $0.4/M | 2026-07-09 | |
| 50.88 | 1.1M | $2/M | $12/M | $0.2/M | 2026-07-09 |
Page 1 of 5
Alternatives
Aggregators | 304613267321131 | Long-term | |
DevelopersInference | 73 | Long-term | |
CloudInference | 51532 | Long-term | |
CloudInferenceAggregators | 43 | 1 year | |
Inference | 7412 | - | |
CloudInference | 11 | Long-term | |
DevelopersInference | 64 | Long-term | |
Inference | 9 | 2 years |








