- Providers
- Nous Research
Models
24 of 73 model offerings
| 61.05 | 1.1M | 2026-10-26 | ||||
| 66.07 | 1.1M | 2026-10-08 | ||||
| 66.1 | 1M | 2026-10-05 | ||||
| 69.61 | 1.1M | 2026-09-22 | ||||
| 54.48 | 1.1M | 2026-09-22 | ||||
| 79.31 | 1M | 2026-09-10 | ||||
GPT-6 AstraCheapest | 55.64 | 1.1M | 2026-09-03 | |||
| 71.18 | 1M | 2026-08-26 | ||||
| 53.33 | 1M | 2026-07-24 | ||||
| 63.15 | 1.1M | 2026-07-09 | ||||
GPT-5.6 Luna ProCheapest | 48.06 | 1.1M | 2026-07-09 | |||
| 53.34 | 1.1M | 2026-07-09 | ||||
GPT-5.6 Sol ProCheapest | 42.61 | 1.1M | 2026-07-09 | |||
| 50.88 | 1.1M | 2026-07-09 | ||||
GPT-5.6 Terra ProCheapest | 33.92 | 1.1M | 2026-07-09 | |||
| 57.05 | 1M | 2026-06-30 | ||||
| 60.33 | 1M | 2026-06-13 | ||||
| 44.05 | 1M | 2026-06-09 | ||||
| 58.23 | 512K | 2026-06-01 | ||||
| 40.02 | 1M | 2026-05-21 | ||||
| 35.78 | 256K | - | 2026-04-28 | |||
| 67.61 | 1M | 2026-04-24 | ||||
| 61.55 | 1M | 2026-04-24 | ||||
| 45.95 | 1.1M | 2026-04-23 |
Page 1 of 4
Alternatives
Aggregators | 92 | 7 months | |
Aggregators | 47 | 9 months | |
DevelopersCloudInference | 17 | - | |
DevelopersCloudInference | 16 | Long-term | |
Inference | 7412 | - | |
Aggregators | 10 | 1 year | |
Aggregators | 6 | 2 years | |
DevelopersInference | 1 | 1 year |








