- Providers
- Xpersona
Models
10 of 10 model offerings
| 53.34 | 1.1M | $1.5/M | $12/M | $0.15/M | 2026-07-09 | |
GPT-5.6 TerraCheapest | 50.88 | 1.1M | $1.5/M | $2/M | $0.15/M | 2026-07-09 |
Claude Fable 5Cheapest | 44.05 | 1M | $3/M | $18.5/M | $0.3/M | 2026-06-09 |
| 51.81 | 1M | $1.5/M | $9.25/M | $0.15/M | 2026-05-28 | |
| 47.71 | 1M | $1.55/M | $12.2/M | $0.155/M | 2026-05-19 | |
| 45.95 | 1.1M | $1.5/M | $12/M | $0.15/M | 2026-04-23 | |
GPT-5.4 miniCheapest | 49.84 | 400K | $0.375/M | $4/M | $0.0375/M | 2026-03-17 |
GPT-5.4Cheapest | 47.19 | 1.1M | $0.75/M | $6/M | $0.075/M | 2026-03-05 |
| 53.19 | 1M | $0.9/M | $5.55/M | $0.09/M | 2026-02-17 | |
| 52.93 | 200K | $0.6/M | $3.7/M | $0.06/M | 2025-10-15 |
Page 1 of 1
Alternatives
Aggregators | 67 | - | |
InferenceCloud | 59 | Long-term | |
Inference | 57 | - | |
Aggregators | 42 | 4 months | |
Inference | 9 | Long-term | |
DevelopersInference | 41 | Long-term | |
Aggregators | 4 | Long-term | |
DevelopersInference | 1 | - |








