- Providers
- Meta
Models
12 of 12 model offerings
| Cache write | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muse Spark 1.3 | Meta | muse-spark-1.3 | Custom | 1M | 944K | Text | Text | - | - | - | - |
| Muse Spark 1.1 | Meta | muse-spark-1.1 | Custom | 1M | 32K | Text, Image, Document, Video | Text | - | |||
| Llama Guard 4 12B | Meta | llama-guard-4-12b | Custom | 1M | 16K | Image, Text | Text | - | - | - | - |
| Llama 4 Maverick | Meta | llama-4-maverick | Custom | 1M | 16K | Image, Text | Text | - | - | - | - |
| Llama 4 Maverick 17B Instruct | Meta | llama-4-maverick-17b-instruct | Custom | 1M | 16K | Image, Text | Text | - | - | - | - |
| Llama 4 Scout | Meta | llama-4-scout | Custom | 1.3M | 16K | Image, Text | Text | - | - | - | - |
| Llama 4 Scout 17B Instruct | Meta | llama-4-scout-17b-instruct | Custom | 3.5M | 16K | Image, Text | Text | - | - | - | - |
| Llama-3.3-70B-Instruct | Meta | llama-3.3-70b-instruct | Custom | 128K | 4.1K | Text | Text | - | - | - | - |
| Llama 3.2 1B Instruct | Meta | llama-3.2-1b-instruct | Custom | 60K | 60K | Text | Text | - | - | - | - |
| Llama 3.2 3B Instruct | Meta | llama-3.2-3b-instruct | Custom | 131K | 131K | Text | Text | - | - | - | - |
| Llama 3.1 70B Instruct | Meta | llama-3.1-70b-instruct | Custom | 131K | 16K | Text | Text | - | - | - | - |
| Llama 3.1 8B Instruct | Meta | llama-3.1-8b-instruct | Custom | 131K | 131K | Text | Text | - | - | - | - |
Page 1 of 1