- Providers
- Prime Inference
Models
24 of 57 model offerings
Gemini 4 CarbonCheapest | 61.56 | 1M | $2/M | $10/M | - | 2026-11-10 |
Claude Fable 5.2Cheapest | 60.03 | 1M | $8/M | $40/M | - | 2026-11-09 |
| 66.07 | 1.1M | $2/M | $10/M | - | 2026-10-08 | |
Gemini 4 ArgonCheapest | 59.8 | 1M | $2/M | $10/M | - | 2026-09-30 |
| 64.84 | 1M | $2/M | $10/M | - | 2026-09-28 | |
| 69.17 | 1M | $4/M | $20/M | - | 2026-09-22 | |
| 69.61 | 1.1M | $0.1/M | $0.5/M | - | 2026-09-22 | |
| 54.48 | 1.1M | $2/M | $10/M | - | 2026-09-22 | |
| 58.62 | 500K | $1.6/M | $4.8/M | - | 2026-09-21 | |
GPT-6 AstraCheapest | 55.64 | 1.1M | $10/M | $50/M | - | 2026-09-03 |
Gemini 3.8 FlashCheapest | 62.65 | 1M | $0.75/M | $3.75/M | - | 2026-09-02 |
Claude Fable 5.1Cheapest | 51.81 | 1M | $10/M | $50/M | - | 2026-09-01 |
| 55.6 | 1M | $1.35/M | $6.75/M | - | 2026-08-13 | |
| 48.86 | 500K | $2/M | $6/M | - | 2026-08-12 | |
| 53.33 | 1M | $5/M | $25/M | - | 2026-07-24 | |
| 49.52 | 1M | $1.5/M | $7.5/M | - | 2026-07-21 | |
| 61.26 | 1M | $3.45/M | $17.25/M | - | 2026-07-16 | |
| 63.15 | 1.1M | $0.2/M | $1.2/M | - | 2026-07-09 | |
| 53.34 | 1.1M | $5/M | $30/M | - | 2026-07-09 | |
| 50.88 | 1.1M | $2.5/M | $15/M | - | 2026-07-09 | |
| 57.05 | 1M | $2/M | $10/M | - | 2026-06-30 | |
| 60.33 | 1M | $1.54/M | $4.84/M | - | 2026-06-13 | |
| 44.05 | 1M | $10/M | $50/M | - | 2026-06-09 | |
| 51.81 | 1M | $5/M | $25/M | - | 2026-05-28 |
Page 1 of 3
Alternatives
Aggregators | 873 | Long-term | |
InferenceCloud | 59 | Long-term | |
Aggregators | 57 | Long-term | |
DevelopersCloud | 491 | Long-term | |
Aggregators | 12 | Long-term | |
DevelopersInference | 64 | Long-term | |
Aggregators | 10 | 1 year | |
Inference | 2 | Long-term |








