- Providers
- Replicate
Models
14 of 14 model offerings
| Input | Output | Cache Read | ||||
|---|---|---|---|---|---|---|
| 27.64 | - | - | - | - | 2026-09-23 | |
| 29.11 | - | - | - | - | 2026-09-23 | |
| 51.07 | 1M | - | - | - | 2026-02-19 | |
| 51.85 | - | - | - | - | 2026-02-12 | |
| 50.27 | 1M | - | - | - | 2026-02-05 | |
| 58.82 | 1M | - | - | - | 2025-12-17 | |
| 44.29 | 400K | - | - | - | 2025-12-11 | |
| — | - | - | - | - | 2025-11-25 | |
| 39.39 | 400K | - | - | - | 2025-08-07 | |
| 32.68 | 1M | - | - | - | 2025-04-30 | |
| 53.2 | 128K | - | - | - | 2024-07-18 | |
FLUX.1 DevCheapest | — | - | - | - | - | |
FLUX.1 SchnellCheapest | — | - | - | - | - | |
| 31.33 | - | - | - | - | - |
Page 1 of 1
Alternatives
Aggregators | 138 | 1 year | |
Inference | 87 | Long-term | |
Aggregators | 26321 | - | |
DevelopersInference | 15 | Long-term | |
CloudInference | 15 | Long-term | |
CloudInference | 9 | Long-term | |
Inference | 3 | Long-term | |
DevelopersInference | 3 | Long-term |








