- Providers
- Weights & Biases
Models
15 of 15 model offerings
| 66.1 | 1M | $0.75/M | $3/M | $0.19/M | 2026-10-05 | |
| 79.31 | 1M | $0.13/M | $0.65/M | $0.002/M | 2026-09-10 | |
| 71.18 | 1M | $0.12/M | $0.38/M | $0.02/M | 2026-08-26 | |
| 60.33 | 1M | $0.62/M | $2.42/M | $0.14/M | 2026-06-13 | |
| 48.08 | 262K | $0.6/M | $3/M | $0.12/M | 2026-06-12 | |
| 58.23 | 512K | $0.23/M | $0.96/M | $0.05/M | 2026-06-01 | |
| 50.63 | 262K | $0.65/M | $3.41/M | $0.15/M | 2026-04-21 | |
| 53.42 | 262K | $0.1/M | $0.89/M | $0.035/M | 2026-04-17 | |
| 57.97 | 262K | $0.1/M | $0.3/M | $0.05/M | 2026-04-02 | |
| 57.4 | 262K | $0.1/M | $0.34/M | $0.1/M | 2026-04-02 | |
| 47.73 | 164K | $0.5/M | $1.5/M | $0.2/M | 2025-08-21 | |
| 57 | 131K | $0.03/M | $0.17/M | $0.03/M | 2025-08-05 | |
| 52.48 | 131K | $0.03/M | $0.13/M | $0.03/M | 2025-08-05 | |
| 44.89 | 128K | $0.71/M | $0.71/M | $0.71/M | 2024-12-06 | |
| 45.87 | 131K | $0.22/M | $0.22/M | $0.22/M | 2024-07-23 |
Page 1 of 1
Alternatives
Aggregators | 873 | Long-term | |
Aggregators | 82 | 1 year | |
DevelopersInferenceAggregators | 64 | Long-term | |
Inference | 341283 | - | |
Cloud | 1052 | - | |
Inference | 9 | 2 years | |
Aggregators | 4 | Long-term | |
DevelopersInference | 1 | Long-term |








