- Providers
- KIE AI
Models
24 of 98 model offerings
| Input | Output | |||||
|---|---|---|---|---|---|---|
| 61.56 | 1M | - | - | - | 2026-11-10 | |
GPT-6.1 TerraCheapest | 61.05 | 1.1M | $0.3/M | $1.5/M | $0.015/M | 2026-10-26 |
GPT-6.1 SolCheapest | 66.07 | 1.1M | $0.6/M | $3/M | $0.03/M | 2026-10-08 |
Claude Haiku 5.5Cheapest | 64.94 | 1M | $0.06/M | $0.3/M | - | 2026-10-07 |
| 37.31 | 131K | - | - | 2026-10-06 | ||
| 59.8 | 1M | - | - | - | 2026-09-30 | |
Claude Sonnet 5.5Cheapest | 64.84 | 1M | $0.8/M | $4/M | - | 2026-09-28 |
| 27.64 | - | - | - | - | 2026-09-23 | |
| 29.11 | - | - | - | - | 2026-09-23 | |
Claude Opus 5.5Cheapest | 69.17 | 1M | $1.6/M | $8/M | - | 2026-09-22 |
GPT-6 LunaCheapest | 69.61 | 1.1M | $0.03/M | $0.15/M | $0.003/M | 2026-09-22 |
GPT-6 SolCheapest | 54.48 | 1.1M | $0.6/M | $3/M | $0.06/M | 2026-09-22 |
Grok 4.7Cheapest | 58.62 | 500K | $0.8/M | $2.4/M | $0.2/M | 2026-09-21 |
| 79.31 | 1M | $0.12/M | $0.475/M | $0.0025/M | 2026-09-10 | |
| 32.94 | - | - | - | 2026-09-08 | ||
| 35.77 | - | - | - | 2026-09-08 | ||
| 55.64 | 1.1M | - | - | - | 2026-09-03 | |
| 62.65 | 1M | - | - | - | 2026-09-02 | |
Grok 4.6Cheapest | 48.86 | 500K | $0.8/M | $2.4/M | $0.2/M | 2026-08-12 |
| 55.54 | - | - | - | 2026-07-31 | ||
Claude Opus 5Cheapest | 53.33 | 1M | $2/M | $10/M | - | 2026-07-24 |
| 49.52 | 1M | - | - | - | 2026-07-21 | |
| 61.26 | 1M | $2.4/M | $12/M | $0.24/M | 2026-07-16 | |
GPT-5.6 LunaCheapest | 63.15 | 1.1M | $0.056/M | $0.336/M | $0.0056/M | 2026-07-09 |
Page 1 of 5
Alternatives
Aggregators | 23182 | Long-term | |
Aggregators | 57 | Long-term | |
DevelopersInference | 19 | 1 year | |
Aggregators | 14 | 10 months | |
InferenceAggregators | 13 | 2 years | |
Aggregators | 12 | 7 months | |
Inference | 9 | 2 years | |
Inference | 9 | Long-term |








