- Providers
- routing.run
Models
11 of 11 model offerings
| Cache read | Cache write | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Luna | OpenAI | gpt-5.6-luna | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | ||
| GPT-5.6 Sol | OpenAI | gpt-5.6-sol | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | ||
| GPT-5.6 Terra | OpenAI | gpt-5.6-terra | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | ||
| GLM-5.2 | Zhipu AI | glm-5.2 | Openai chat | 200K | 32K | Text | Text | - | - | ||
| Kimi K2.7 Code | Moonshot AI | kimi-k2.7-code | Openai chat | 200K | 32K | Text, Image, Video | Text | - | - | ||
| Claude Opus 4.8 | Anthropic | claude-opus-4-8 | Openai chat | 1M | 32K | Text, Image, Document | Text | - | - | ||
| DeepSeek V4 Flash | DeepSeek | deepseek-v4-flash | Openai chat | 1M | 64K | Text | Text | - | - | ||
| DeepSeek V4 Pro | DeepSeek | deepseek-v4-pro | Openai chat | 1M | 64K | Text | Text | - | - | ||
| Kimi K2.6 | Moonshot AI | kimi-k2.6 | Openai chat | 200K | 32K | Text, Image, Video | Text | - | - | ||
| Qwen3.5 9B | Alibaba | qwen3.5-9b | Openai chat | 262K | 32K | Text, Image, Video | Text | - | - | ||
| Claude Sonnet 4.6 | Anthropic | claude-sonnet-4-6 | Openai chat | 1M | 64K | Text, Image, Document | Text | - | - |
Page 1 of 1