- Providers
- Kilo Gateway
Gateway
Kilo Gateway
Kilo Gateway is a Gateway provider with 321 models across 325 offerings.
Access
- API base URL
- https://api.kilo.ai/api/gateway
- SDK
- @ai-sdk/openai-compatible
- Environment variables
- KILO_API_KEY
Protocols
Openai chat
Organizations
| Organization | Families | Models |
|---|---|---|
| AIAi21 | 1 | 1 |
| Aion Labs | 1 | 4 |
| Alibaba | 1 | 49 |
| Allenai | 1 | 1 |
| AMAmazon | 1 | 5 |
| AOAnthracite Org | 1 | 1 |
| Anthropic | 1 | 17 |
| Arcee Ai | 2 | 2 |
| BABaidu | 1 | 1 |
| BYBytedance | 1 | 1 |
| Bytedance Seed | 1 | 4 |
| COCognitivecomputations | 1 | 1 |
| Cohere | 2 | 5 |
| DEDeepcogito | 1 | 1 |
| DeepSeek | 1 | 12 |
| 3 | 29 | |
| GRGryphe | 1 | 1 |
| Ibm Granite | 1 | 2 |
| Inception | 1 | 1 |
| Inclusionai | 2 | 4 |
| Kwaipilot | 1 | 3 |
| MAMancer | 1 | 1 |
| MEMeituan | 1 | 1 |
| Meta | 2 | 9 |
| Microsoft | 2 | 2 |
| MiniMax | 1 | 8 |
| Mistral AI | 5 | 18 |
| Moonshot AI | 1 | 7 |
| MOMorph | 1 | 2 |
| NANex Agi | 1 | 2 |
| NONousresearch | 1 | 4 |
| NVIDIA | 1 | 7 |
| OpenAI | 2 | 62 |
| PEPerceptron | 1 | 1 |
| Perplexity | 1 | 5 |
| POPoolside | 1 | 4 |
| RERekaai | 1 | 2 |
| Relace | 1 | 2 |
| SASao10k | 1 | 3 |
| StepFun | 1 | 2 |
| Tencent | 2 | 3 |
| THThedrummer | 4 | 4 |
| TMThinking Machines | 1 | 2 |
| UNUndi95 | 1 | 1 |
| Upstage | 1 | 1 |
| WRWriter | 1 | 1 |
| xAI | 2 | 5 |
| Xiaomi | 1 | 5 |
| Zhipu AI | 1 | 12 |
Models
321 of 321 model versions
| Model | Organization | Family | Provider model ID | Context | Max output | Input | Output | Reasoning | Tool call | Structured | Temperature | Weights | Pricing | Released | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen3.8 Max alibaba/qwen/qwen3-8-max | Alibaba | Qwen | qwen/qwen3.8-max Openai chat · Streaming | 1M | 131K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Closed | input $2/M · cache read $0.25/M output $6/M · cache write $2.5/M | 2026-08-03 | 2026-08-03 | |
| DeepSeek V4 Flash 0731 deepseek/deepseek/v4-flash-0731 | DeepSeek | DeepSeek | deepseek/deepseek-v4-flash-0731 Openai chat · Streaming | 1M | 66K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $0.14/M · cache read $0.028/M output $0.28/M | 2026-07-31 | 2026-07-31 | |
| Inkling Small thinkingmachines/ling/inkling-small | TMThinking Machines | Ling | thinkingmachines/inkling-small Openai chat · Streaming | 1M | 1M | TextImageAudio | Text | Yes | Yes | -No | Yes | Open weight | input $0.45/M · cache read $0.1/M output $1.2/M | 2026-07-30 | 2026-07-30 | |
| Qwen3.7 Flash alibaba/qwen/qwen3-7-flash | Alibaba | Qwen | qwen/qwen3.7-flash Openai chat · Streaming | 1M | 66K | TextImageVideo | Text | Yes | Yes | -No | Yes | Closed | input $0.03/M · cache read $0.006/M output $0.13/M · cache write $0.038/M | 2026-07-27 | 2026-07-15 | |
| Claude Opus 5 anthropic/claude/opus-5 | Anthropic | Claude | anthropic/claude-opus-5 Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | -No | -No | Closed | input $5/M · cache read $0.5/M output $25/M · cache write $6.25/M | 2026-07-24 | 2026-07-24 | |
| Claude Opus 5 (Fast) anthropic/claude/opus-5-fast | Anthropic | Claude | anthropic/claude-opus-5-fast Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $10/M · cache read $1/M output $50/M · cache write $12.5/M | 2026-07-24 | 2026-07-24 | |
| Ling-3.0-flash (free) inclusionai/ling/3-0-flash-free | Inclusionai | Ling | inclusionai/ling-3.0-flash:free Openai chat · Streaming | 262K | 33K | Text | Text | Yes | Yes | -No | Yes | Closed | input $0/M output $0/M | 2026-07-23 | 2026-07-23 | |
| Gemini 3.5 Flash Lite google/gemini/3-5-flash-lite | Gemini | google/gemini-3.5-flash-lite Openai chat · Streaming | 1M | 66K | TextImageVideoAudioDocument | Text | Yes | Yes | Yes | Yes | Closed | input $0.3/M · cache read $0.03/M output $2.5/M · cache write $0.083333/M | 2026-07-21 | 2026-07-21 | ||
| Gemini 3.6 Flash google/gemini/3-6-flash | Gemini | google/gemini-3.6-flash Openai chat · Streaming | 1M | 66K | TextImageVideoAudioDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.5/M · cache read $0.15/M output $7.5/M · cache write $0.083333/M | 2026-07-21 | 2026-07-21 | ||
| Laguna S 2.1 poolside/laguna/s-2-1 | POPoolside | Laguna | poolside/laguna-s-2.1 Openai chat · Streaming poolside/laguna-s-2.1:free Openai chat · Streaming | 1M | 33K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.1/M · cache read $0.01/M output $0.2/M | 2026-07-21 | 2026-07-21 | |
| Kimi K3 moonshotai/kimi/k3 | Moonshot AI | Kimi | moonshotai/kimi-k3 Openai chat · Streaming | 1M | 131K | TextImageVideo | Text | Yes | Yes | Yes | -No | Open weight | input $3/M · cache read $0.3/M output $15/M | 2026-07-16 | 2026-07-30 | |
| Inkling thinkingmachines/ling/inkling | TMThinking Machines | Ling | thinkingmachines/inkling Openai chat · Streaming | 1M | 1M | TextImageAudio | Text | Yes | Yes | -No | Yes | Open weight | input $0.95/M · cache read $0.16/M output $4.05/M | 2026-07-15 | 2026-07-17 | |
| KAT-Coder-Air V2.5 kwaipilot/kat/coder-air-v2-5 | Kwaipilot | Kat | kwaipilot/kat-coder-air-v2.5 Openai chat · Streaming | 256K | 80K | Text | Text | -No | Yes | Yes | Yes | Closed | input $0.15/M · cache read $0.03/M output $0.6/M | 2026-07-10 | 2026-07-14 | |
| KAT-Coder-Pro V2.5 kwaipilot/kat/coder-pro-v2-5 | Kwaipilot | Kat | kwaipilot/kat-coder-pro-v2.5 Openai chat · Streaming | 256K | 80K | Text | Text | -No | Yes | Yes | Yes | Closed | input $0.74/M · cache read $0.15/M output $2.96/M | 2026-07-10 | 2026-07-14 | |
| GPT-5.6 Luna openai/gpt/5-6-luna | OpenAI | GPT | openai/gpt-5.6-luna Openai chat · Streaming | 1.1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $0.2/M · cache read $0.02/M output $1.2/M · cache write $0.25/M | 2026-07-09 | 2026-07-09 | |
| GPT-5.6 Luna Pro openai/gpt/5-6-luna-pro | OpenAI | GPT | openai/gpt-5.6-luna-pro Openai chat · Streaming | 1.1M | 128K | DocumentImageText | Text | Yes | Yes | Yes | -No | Closed | input $0.2/M · cache read $0.02/M output $1.2/M · cache write $0.25/M | 2026-07-09 | 2026-07-09 | |
| GPT-5.6 Sol openai/gpt/5-6-sol | OpenAI | GPT | openai/gpt-5.6-sol Openai chat · Streaming | 1.1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $5/M · cache read $0.5/M output $30/M · cache write $6.25/M | 2026-07-09 | 2026-07-09 | |
| GPT-5.6 Sol Pro openai/gpt/5-6-sol-pro | OpenAI | GPT | openai/gpt-5.6-sol-pro Openai chat · Streaming | 1.1M | 128K | DocumentImageText | Text | Yes | Yes | Yes | -No | Closed | input $5/M · cache read $0.5/M output $30/M · cache write $6.25/M | 2026-07-09 | 2026-07-09 | |
| GPT-5.6 Terra openai/gpt/5-6-terra | OpenAI | GPT | openai/gpt-5.6-terra Openai chat · Streaming | 1.1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $2/M · cache read $0.2/M output $12/M · cache write $2.5/M | 2026-07-09 | 2026-07-09 | |
| GPT-5.6 Terra Pro openai/gpt/5-6-terra-pro | OpenAI | GPT | openai/gpt-5.6-terra-pro Openai chat · Streaming | 1.1M | 128K | DocumentImageText | Text | Yes | Yes | Yes | -No | Closed | input $2/M · cache read $0.2/M output $12/M · cache write $2.5/M | 2026-07-09 | 2026-07-09 | |
| Grok 4.5 xai/grok/4-5 | xAI | Grok | x-ai/grok-4.5 Openai chat · Streaming | 500K | 500K | TextImageDocument | Text | Yes | Yes | Yes | Yes | Closed | input $2/M · cache read $0.3/M output $6/M | 2026-07-08 | 2026-07-08 | |
| Aion-3.0 aion-labs/aion/3-0 | Aion Labs | Aion | aion-labs/aion-3.0 Openai chat · Streaming | 131K | 33K | Text | Text | Yes | Yes | -No | Yes | Closed | input $3/M · cache read $0.75/M output $6/M | 2026-07-07 | 2026-07-07 | |
| Aion-3.0-Mini aion-labs/aion/3-0-mini | Aion Labs | Aion | aion-labs/aion-3.0-mini Openai chat · Streaming | 131K | 33K | Text | Text | Yes | Yes | -No | Yes | Closed | input $0.7/M · cache read $0.18/M output $1.4/M | 2026-07-07 | 2026-07-07 | |
| Hy3 tencent/hy/hy3 | Tencent | Hy | tencent/hy3 Openai chat · Streaming | 256K | 64K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.14/M · cache read $0.035/M output $0.58/M | 2026-07-06 | 2026-07-06 | |
| Laguna XS 2.1 poolside/laguna/xs-2-1 | POPoolside | Laguna | poolside/laguna-xs-2.1 Openai chat · Streaming poolside/laguna-xs-2.1:free Openai chat · Streaming | 262K | 33K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.1/M · cache read $0.05/M output $0.2/M | 2026-07-02 | 2026-07-02 | |
| Claude Sonnet 5 anthropic/claude/sonnet-5 | Anthropic | Claude | anthropic/claude-sonnet-5 Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | -No | -No | Closed | input $2/M · cache read $0.2/M output $10/M · cache write $2.5/M | 2026-06-30 | 2026-07-01 | |
| LongCat-2.0 meituan/longcat/2-0 | MEMeituan | Longcat | meituan/longcat-2.0 Openai chat · Streaming | 1M | 131K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.75/M · cache read $0.015/M output $3/M | 2026-06-30 | 2026-07-20 | |
| Nano Banana 2 Lite google/gemini/3-1-flash-lite-image | Gemini | google/gemini-3.1-flash-lite-image Openai chat · Streaming | 66K | 4.1K | TextImage | TextImage | Yes | Yes | -No | Yes | Closed | input $0.25/M output $1.5/M | 2026-06-30 | 2026-06-30 | ||
| Nex-N2-Mini nex-agi/nex/n2-mini | NANex Agi | Nex | nex-agi/nex-n2-mini Openai chat · Streaming | 262K | 262K | TextImage | Text | Yes | Yes | Yes | Yes | Open weight | input $0.025/M · cache read $0.0025/M output $0.1/M | 2026-06-24 | 2026-06-24 | |
| North Mini Code (free) cohere/north/mini-code-free | Cohere | North | cohere/north-mini-code:free Openai chat · Streaming | 256K | 64K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0/M output $0/M | 2026-06-17 | 2026-06-17 | |
| GLM-5.2 zhipuai/glm/5-2 | Zhipu AI | GLM | z-ai/glm-5.2 Openai chat · Streaming | 1M | 131K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $1.4/M · cache read $0.26/M output $4.4/M | 2026-06-13 | 2026-07-22 | |
| Kimi K2.7 Code moonshotai/kimi/k2-7-code | Moonshot AI | Kimi | moonshotai/kimi-k2.7-code Openai chat · Streaming | 262K | 262K | TextImageVideo | Text | Yes | Yes | Yes | -No | Open weight | input $0.95/M · cache read $0.19/M output $4/M | 2026-06-12 | 2026-07-22 | |
| Claude Fable 5 anthropic/claude/fable-5 | Anthropic | Claude | anthropic/claude-fable-5 Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | -No | -No | Closed | input $10/M · cache read $1/M output $50/M · cache write $12.5/M | 2026-06-09 | 2026-06-11 | |
| Nex-N2-Pro nex-agi/nex/n2-pro | NANex Agi | Nex | nex-agi/nex-n2-pro Openai chat · Streaming | 262K | 262K | TextImage | Text | Yes | Yes | -No | Yes | Open weight | input $0.25/M · cache read $0.025/M output $1/M | 2026-06-08 | 2026-06-08 | |
| Nemotron 3 Ultra 550B A55B nvidia/nemotron/3-ultra-550b-a55b | NVIDIA | Nemotron | nvidia/nemotron-3-ultra-550b-a55b:free Openai chat · Streaming nvidia/nemotron-3-ultra-550b-a55b Openai chat · Streaming | 1M | 128K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0/M output $0/M | 2026-06-04 | 2026-06-04 | |
| Nemotron 3.5 Content Safety nvidia/nemotron/3-5-content-safety | NVIDIA | Nemotron | nvidia/nemotron-3.5-content-safety:free Openai chat · Streaming | 128K | 8.2K | TextImage | Text | Yes | -No | -No | Yes | Open weight | input $0/M output $0/M | 2026-06-04 | 2026-06-04 | |
| Qwen3.7 Plus alibaba/qwen/qwen3-7-plus | Alibaba | Qwen | qwen/qwen3.7-plus Openai chat · Streaming | 1M | 64K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Closed | input $0.32/M · cache read $0.032/M output $1.28/M · cache write $0.4/M | 2026-06-02 | 2026-07-22 | |
| MiniMax-M3 minimax/minimax/m3 | MiniMax | Minimax | minimax/minimax-m3 Openai chat · Streaming | 512K | 128K | TextImageVideo | Text | Yes | Yes | -No | Yes | Open weight | input $0.3/M · cache read $0.06/M output $1.2/M | 2026-06-01 | 2026-07-31 | |
| Step 3.7 Flash stepfun/step/3-7-flash | StepFun | Step | stepfun/step-3.7-flash Openai chat · Streaming | 256K | 256K | TextImageVideo | Text | Yes | Yes | -No | Yes | Open weight | input $0.2/M · cache read $0.04/M output $1.15/M | 2026-05-29 | 2026-06-29 | |
| Claude Opus 4.8 anthropic/claude/opus-4-8 | Anthropic | Claude | anthropic/claude-opus-4.8 Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | -No | -No | Closed | input $5/M · cache read $0.5/M output $25/M · cache write $6.25/M | 2026-05-28 | 2026-06-11 | |
| Nano Banana 2 google/gemini/3-1-flash-image | Gemini | google/gemini-3.1-flash-image Openai chat · Streaming | 131K | 33K | TextImageVideoDocument | TextImage | Yes | -No | -No | Yes | Closed | input $0.5/M output $3/M | 2026-05-28 | 2026-05-28 | ||
| Nano Banana Pro google/gemini/3-pro-image | Gemini | google/gemini-3-pro-image Openai chat · Streaming | 66K | 33K | TextImage | TextImage | Yes | -No | -No | Yes | Closed | input $2/M · cache read $0.2/M output $12/M · cache write $0.375/M | 2026-05-28 | 2026-05-28 | ||
| Claude Opus 4.8 (Fast) anthropic/claude/opus-4-8-fast | Anthropic | Claude | anthropic/claude-opus-4.8-fast Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $10/M · cache read $1/M output $50/M · cache write $12.5/M | 2026-05-27 | 2026-05-28 | |
| Qwen3.7 Max alibaba/qwen/qwen3-7-max | Alibaba | Qwen | qwen/qwen3.7-max Openai chat · Streaming | 1M | 66K | Text | Text | Yes | Yes | Yes | Yes | Closed | input $1.25/M · cache read $0.125/M output $3.75/M · cache write $1.5625/M | 2026-05-21 | 2026-07-22 | |
| Gemini 3.5 Flash google/gemini/3-5-flash | Gemini | google/gemini-3.5-flash Openai chat · Streaming | 1M | 66K | TextImageVideoAudioDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.5/M · cache read $0.15/M output $9/M · cache write $0.083333/M | 2026-05-19 | 2026-06-11 | ||
| Gemini Flash Latest google/gemini/flash-latest | Gemini | ~google/gemini-flash-latest Openai chat · Streaming | 1M | 66K | TextImageVideoAudioDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.5/M · cache read $0.15/M output $7.5/M · cache write $0.083333/M | 2026-05-19 | 2026-05-19 | ||
| Claude Opus 4.7 (Fast) anthropic/claude/opus-4-7-fast | Anthropic | Claude | anthropic/claude-opus-4.7-fast Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $30/M · cache read $3/M output $150/M · cache write $37.5/M | 2026-05-12 | 2026-04-16 | |
| Perceptron Mk1 perceptron/perceptron/mk1 | PEPerceptron | Perceptron | perceptron/perceptron-mk1 Openai chat · Streaming | 33K | 8.2K | TextImageVideo | Text | Yes | -No | Yes | Yes | Closed | input $0.15/M output $1.5/M | 2026-05-12 | 2026-05-12 | |
| Ring-2.6-1T inclusionai/ring/2-6-1t | Inclusionai | Ring | inclusionai/ring-2.6-1t Openai chat · Streaming | 262K | 66K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.3/M · cache read $0.06/M output $2.5/M | 2026-05-08 | 2026-05-27 | |
| Gemini 3.1 Flash Lite google/gemini/3-1-flash-lite | Gemini | google/gemini-3.1-flash-lite Openai chat · Streaming | 1M | 66K | TextImageVideoAudioDocument | Text | Yes | Yes | Yes | Yes | Closed | input $0.25/M · cache read $0.025/M output $1.5/M · cache write $0.083333/M | 2026-05-07 | 2026-05-07 | ||
| GPT Chat Latest openai/gpt/chat-latest | OpenAI | GPT | openai/gpt-chat-latest Openai chat · Streaming | 400K | 128K | TextImageDocument | Text | -No | Yes | Yes | -No | Closed | input $5/M · cache read $0.5/M output $30/M | 2026-05-05 | 2026-05-05 | |
| Granite 4.1 8B ibm-granite/granite/4-1-8b | Ibm Granite | Granite | ibm-granite/granite-4.1-8b Openai chat · Streaming | 131K | 131K | Text | Text | -No | Yes | Yes | Yes | Open weight | input $0.05/M · cache read $0.05/M output $0.1/M | 2026-04-30 | 2026-04-30 | |
| Mistral Medium 3.5 mistral/mistral/medium-3-5 | Mistral AI | Mistral | mistralai/mistral-medium-3-5 Openai chat · Streaming | 262K | - | TextImageDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.5/M output $7.5/M | 2026-04-30 | 2026-04-30 | |
| Laguna M.1 poolside/laguna/m-1 | POPoolside | Laguna | poolside/laguna-m.1:free Openai chat · Streaming | 262K | 33K | Text | Text | Yes | Yes | -No | Yes | Open weight | Pricing unavailable | 2026-04-28 | 2026-06-13 | |
| Laguna XS.2 poolside/laguna/xs-2 | POPoolside | Laguna | poolside/laguna-xs.2:free Openai chat · Streaming | 262K | 33K | Text | Text | Yes | Yes | -No | Yes | Open weight | Pricing unavailable | 2026-04-28 | 2026-06-13 | |
| Nemotron 3 Nano Omni 30B A3B Reasoning nvidia/nemotron/3-nano-omni-30b-a3b-reasoning | NVIDIA | Nemotron | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free Openai chat · Streaming | 256K | 66K | TextImageVideoAudio | Text | Yes | Yes | -No | Yes | Open weight | input $0/M output $0/M | 2026-04-28 | 2026-04-28 | |
| Qwen3.5 Plus 2026-04-20 alibaba/qwen/qwen3-5-plus-20260420 | Alibaba | Qwen | qwen/qwen3.5-plus-20260420 Openai chat · Streaming | 1M | 66K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Closed | input $0.3/M output $1.8/M · cache write $0.375/M | 2026-04-27 | 2026-04-27 | |
| Qwen3.6 Flash alibaba/qwen/qwen3-6-flash | Alibaba | Qwen | qwen/qwen3.6-flash Openai chat · Streaming | 1M | 66K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Closed | input $0.1875/M output $1.125/M · cache write $0.234375/M | 2026-04-27 | 2026-07-22 | |
| DeepSeek V4 Flash deepseek/deepseek/v4-flash | DeepSeek | DeepSeek | deepseek/deepseek-v4-flash Openai chat · Streaming | 1M | 384K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $0.14/M · cache read $0.028/M output $0.28/M | 2026-04-24 | 2026-07-31 | |
| DeepSeek V4 Pro deepseek/deepseek/v4-pro | DeepSeek | DeepSeek | deepseek/deepseek-v4-pro Openai chat · Streaming | 1M | 384K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $1.6/M · cache read $0.135/M output $3.2/M | 2026-04-24 | 2026-07-22 | |
| GPT-5.5 openai/gpt/5-5 | OpenAI | GPT | openai/gpt-5.5 Openai chat · Streaming | 1.1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $5/M · cache read $0.5/M output $30/M | 2026-04-23 | 2026-04-24 | |
| GPT-5.5 Pro openai/gpt/5-5-pro | OpenAI | GPT | openai/gpt-5.5-pro Openai chat · Streaming | 1.1M | 128K | TextImageDocument | Text | Yes | Yes | Yes | -No | Closed | input $30/M output $180/M | 2026-04-23 | 2026-04-24 | |
| Ling-2.6-1T inclusionai/ling/2-6-1t | Inclusionai | Ling | inclusionai/ling-2.6-1t Openai chat · Streaming | 262K | 33K | Text | Text | -No | Yes | Yes | Yes | Open weight | input $0.3/M · cache read $0.06/M output $2.5/M | 2026-04-23 | 2026-06-29 | |
| MiMo-V2.5 xiaomi/mimo/v2-5 | Xiaomi | MiMo | xiaomi/mimo-v2.5 Openai chat · Streaming | 1M | 131K | TextImageAudioVideo | Text | Yes | Yes | -No | Yes | Open weight | input $0.14/M · cache read $0.003/M output $0.28/M | 2026-04-22 | 2026-06-24 | |
| MiMo-V2.5-Pro xiaomi/mimo/v2-5-pro | Xiaomi | MiMo | xiaomi/mimo-v2.5-pro Openai chat · Streaming | 1M | 131K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.435/M · cache read $0.004/M output $0.87/M | 2026-04-22 | 2026-06-24 | |
| Qwen3.6 27B alibaba/qwen/qwen3-6-27b | Alibaba | Qwen | qwen/qwen3.6-27b Openai chat · Streaming | 262K | 66K | TextImageVideoAudio | Text | Yes | Yes | Yes | Yes | Open weight | input $0.45/M output $2.7/M | 2026-04-22 | 2026-06-11 | |
| GPT-5.4 Image 2 openai/gpt/5-4-image-2 | OpenAI | GPT | openai/gpt-5.4-image-2 Openai chat · Streaming | 272K | 128K | ImageTextDocument | ImageText | Yes | -No | Yes | -No | Closed | input $8/M · cache read $2/M output $15/M | 2026-04-21 | 2026-04-21 | |
| Kimi K2.6 moonshotai/kimi/k2-6 | Moonshot AI | Kimi | moonshotai/kimi-k2.6 Openai chat · Streaming | 262K | 262K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Open weight | input $0.8/M · cache read $0.16/M output $3.4/M | 2026-04-21 | 2026-07-22 | |
| Ling-2.6-flash inclusionai/ling/2-6-flash | Inclusionai | Ling | inclusionai/ling-2.6-flash Openai chat · Streaming | 262K | 33K | Text | Text | -No | Yes | Yes | Yes | Open weight | input $0.1/M · cache read $0.02/M output $0.3/M | 2026-04-21 | 2026-04-24 | |
| Hy3 preview tencent/hy/hy3-preview | Tencent | Hy | tencent/hy3-preview Openai chat · Streaming | 256K | 64K | Text | Text | Yes | Yes | -No | Yes | Open weight | input $0.18/M · cache read $0.06/M output $0.6/M | 2026-04-20 | 2026-04-20 | |
| Qwen3.6 Max Preview alibaba/qwen/qwen3-6-max-preview | Alibaba | Qwen | qwen/qwen3.6-max-preview Openai chat · Streaming | 262K | 66K | Text | Text | Yes | Yes | Yes | Yes | Closed | input $1.027/M output $6.162/M · cache write $1.28375/M | 2026-04-20 | 2026-05-09 | |
| Grok 4.3 xai/grok/4-3 | xAI | Grok | x-ai/grok-4.3 Openai chat · Streaming | 1M | 30K | TextImageDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.25/M · cache read $0.2/M output $2.5/M | 2026-04-17 | 2026-06-11 | |
| Qwen3.6 35B-A3B alibaba/qwen/qwen3-6-35b-a3b | Alibaba | Qwen | qwen/qwen3.6-35b-a3b Openai chat · Streaming | 262K | 66K | TextImageVideoAudio | Text | Yes | Yes | Yes | Yes | Open weight | input $0.14/M output $1/M | 2026-04-17 | 2026-07-22 | |
| Claude Opus 4.7 anthropic/claude/opus-4-7 | Anthropic | Claude | anthropic/claude-opus-4.7 Openai chat · Streaming | 1M | 128K | TextImageDocument | Text | Yes | Yes | -No | -No | Closed | input $5/M · cache read $0.5/M output $25/M · cache write $6.25/M | 2026-04-16 | 2026-06-11 | |
| Grok Build 0.1 xai/grok-build/0-1 | xAI | Grok Build | x-ai/grok-build-0.1 Openai chat · Streaming | 256K | 256K | TextImageDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1/M · cache read $0.2/M output $2/M | 2026-04-16 | 2026-06-11 | |
| Muse Spark 1.1 meta/muse/spark-1-1 | Meta | Muse | meta/muse-spark-1.1 Openai chat · Streaming | 1M | 32K | TextImageDocumentVideo | Text | Yes | Yes | Yes | Yes | Closed | input $1.25/M · cache read $0.15/M output $4.25/M | 2026-04-08 | 2026-07-09 | |
| GLM-5.1 zhipuai/glm/5-1 | Zhipu AI | GLM | z-ai/glm-5.1 Openai chat · Streaming | 200K | 131K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $1.38/M · cache read $0.26/M output $4.4/M | 2026-04-07 | 2026-07-22 | |
| Gemma 4 26B A4B IT google/gemma/4-26b-a4b-it | Gemma | google/gemma-4-26b-a4b-it Openai chat · Streaming | 262K | 33K | TextImage | Text | Yes | Yes | Yes | Yes | Open weight | input $0.07/M output $0.34/M | 2026-04-02 | 2026-07-22 | ||
| Gemma 4 31B IT google/gemma/4-31b-it | Gemma | google/gemma-4-31b-it Openai chat · Streaming | 262K | 33K | TextImage | Text | Yes | Yes | Yes | Yes | Open weight | input $0.09/M · cache read $0.05/M output $0.34/M | 2026-04-02 | 2026-04-30 | ||
| Qwen3.6 Plus alibaba/qwen/qwen3-6-plus | Alibaba | Qwen | qwen/qwen3.6-plus Openai chat · Streaming | 1M | 66K | TextImageVideo | Text | Yes | Yes | Yes | Yes | Closed | input $0.325/M output $1.95/M · cache write $0.40625/M | 2026-04-02 | 2026-07-22 | |
| GLM-5V-Turbo zhipuai/glm/5v-turbo | Zhipu AI | GLM | z-ai/glm-5v-turbo Openai chat · Streaming | 200K | 131K | TextImageVideoDocument | Text | Yes | Yes | -No | Yes | Closed | input $1.2/M · cache read $0.24/M output $4/M | 2026-04-01 | 2026-05-09 | |
| Trinity Large Thinking arcee-ai/trinity/large-thinking | Arcee Ai | Trinity | arcee-ai/trinity-large-thinking Openai chat · Streaming | 262K | 262K | Text | Text | Yes | Yes | Yes | Yes | Open weight | input $0.22/M · cache read $0.06/M output $0.85/M | 2026-04-01 | 2026-04-03 | |
| Grok 4.20 xai/grok/4-20 | xAI | Grok | x-ai/grok-4.20 Openai chat · Streaming | 2M | - | TextImageDocument | Text | Yes | Yes | Yes | Yes | Closed | input $1.25/M · cache read $0.2/M output $2.5/M | 2026-03-31 | 2026-03-31 | |
| Grok 4.20 Multi-Agent xai/grok/4-20-multi-agent | xAI | Grok | x-ai/grok-4.20-multi-agent Openai chat · Streaming | 2M | - | TextImageDocument | Text | Yes | -No | Yes | Yes | Closed | input $1.25/M · cache read $0.2/M output $2.5/M | 2026-03-31 | 2026-03-31 | |
| KAT-Coder-Pro V2 kwaipilot/kat/coder-pro-v2 | Kwaipilot | Kat | kwaipilot/kat-coder-pro-v2 Openai chat · Streaming | 262K | 80K | Text | Text | -No | Yes | Yes | Yes | Closed | input $0.3/M · cache read $0.06/M output $1.2/M | 2026-03-27 | 2026-03-30 | |
| Lyria 3 Clip Preview google/lyria/3-clip-preview | Lyria | google/lyria-3-clip-preview Openai chat · Streaming | 131K | 66K | TextImage | TextAudio | -No | -No | -No | Yes | Closed | input $0/M output $0/M | 2026-03-25 | 2026-03-25 | ||
| Lyria 3 Pro Preview google/lyria/3-pro-preview | Lyria | google/lyria-3-pro-preview Openai chat · Streaming | 131K | 8.2K | TextImage | TextAudio | -No | -No | -No | Yes | Closed | input $0/M output $0/M | 2026-03-25 | 2026-03-25 | ||
