- Organizations
- Moonshot AI
Model families
Models
9 of 9 model versions
| Family | Max output | Input type | Output type | Reasoning | Tool call | Structured | Temperature | Weights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi K3 | Kimi | 1M | 131K | Yes | Yes | Yes | -No | Open | 2026-07-16 | |||||||
| Kimi K2.7 Code | Kimi | 262K | 262K | Yes | Yes | Yes | -No | Open | - | 2026-06-12 | ||||||
| Kimi K2.7 Code Highspeed | Kimi | 262K | 262K | Yes | Yes | Yes | -No | Open | - | 2026-06-12 | ||||||
| Kimi K2.6 | Kimi | 262K | 262K | Yes | Yes | Yes | Yes | Open | - | 2026-04-21 | ||||||
| Kimi K2.5 | Kimi | 262K | 262K | Yes | Yes | Yes | -No | Open | - | 2026-01 | ||||||
| Kimi K2 Thinking | Kimi | 262K | 262K | Yes | Yes | -No | Yes | Open | - | 2025-11-06 | ||||||
| Kimi K2 Thinking Turbo | Kimi | 262K | 262K | Yes | Yes | -No | Yes | Open | - | 2025-11-06 | ||||||
| Kimi K2 0905 | Kimi | 262K | 100K | -No | Yes | Yes | Yes | Open | - | - | 2025-09-04 | |||||
| Kimi K2 0711 | Kimi | 131K | 100K | -No | Yes | -No | Yes | Open | - | - | 2025-07-11 |
Page 1 of 1