- Providers
- SiliconFlow (Global)
Models
24 of 38 model offerings
| 66.1 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-10-05 | |
| 71.18 | 1M | $0.15/M | $0.5/M | $0.03/M | 2026-08-26 | |
| 61.26 | 1M | $2.7/M | $13.5/M | $0.27/M | 2026-07-16 | |
| 62.41 | 256K | $0.132/M | $0.528/M | $0.033/M | 2026-07-06 | |
| 44.11 | 1M | $0.75/M | $2.95/M | $0.015/M | 2026-06-30 | |
| 60.33 | 1M | $1.302/M | $4.092/M | $0.26/M | 2026-06-13 | |
| 48.08 | 262K | $0.85916/M | $3.8/M | $0.17993/M | 2026-06-12 | |
Nex-N2-ProCheapest | — | 262K | $0.5/M | $2.5/M | $0.25/M | 2026-06-08 |
| 58.23 | 512K | $0.3/M | $1.2/M | $0.06/M | 2026-06-01 | |
| 67.61 | 1M | $0.13/M | $0.28/M | $0.028/M | 2026-04-24 | |
| 61.55 | 1M | $1.50162/M | $3.135/M | $0.135/M | 2026-04-24 | |
| 42.01 | 262K | $0.3/M | $3.2/M | - | 2026-04-22 | |
| 50.63 | 262K | $0.77/M | $3.4/M | $0.14/M | 2026-04-21 | |
| 53.42 | 262K | $0.24/M | $1.8/M | $0.15/M | 2026-04-17 | |
| 43.56 | 200K | $1.19/M | $3.74/M | $0.6/M | 2026-04-07 | |
| 57.97 | 262K | $0.14/M | $0.4/M | $0.05/M | 2026-04-02 | |
| 57.4 | 262K | $0.75/M | $1/M | $0.25/M | 2026-04-02 | |
| 30.84 | 200K | $1.2/M | $4/M | $0.24/M | 2026-04-01 | |
| 39.61 | 262K | $0.26/M | $2.08/M | - | 2026-02-23 | |
| 44.15 | 262K | $0.25/M | $2/M | - | 2026-02-23 | |
| 45.6 | 262K | $0.24/M | $1.8/M | $0.15/M | 2026-02-23 | |
| 50.48 | 262K | $0.1/M | $0.15/M | - | 2026-02-23 | |
| 44.64 | 262K | $0.39/M | $2.34/M | - | 2026-02-15 | |
| 46.17 | 205K | $0.95/M | $2.55/M | $0.2/M | 2026-02-12 |
Page 1 of 2
Alternatives
Aggregators | 4641 | 6 months | |
InferenceDevelopers | 39521 | Long-term | |
Inference | 24 | Long-term | |
DevelopersCloudInference | 135211 | Long-term | |
Aggregators | 14 | 4 months | |
Inference | 10 | Long-term | |
Inference | 4 | Long-term | |
DevelopersInference | 2 | Long-term |






