- Providers
- Moonshot AI (China)
Models
5 of 5 model offerings
| 61.26 | 1M | $2.9879/M | $14.9395/M | $0.2988/M | 2026-07-16 | |
| 48.08 | 262K | $0.9711/M | $4.0337/M | $0.1942/M | 2026-06-12 | |
| 48.08 | 262K | $1.9421/M | $8.0673/M | $0.3884/M | 2026-06-12 | |
| 50.63 | 262K | $0.9711/M | $4.0337/M | $0.1643/M | 2026-04-21 | |
| 65.63 | 1M | $1.9437/M | $10.1671/M | $0.1944/M | - |
Page 1 of 1
Alternatives
CloudInference | 51532 | Long-term | |
Aggregators | 38 | Long-term | |
Aggregators | 9 | 5 months | |
CloudInference | 6 | Long-term | |
Inference | 5 | - | |
DevelopersInference | 5 | 1 year | |
DevelopersCloudInference | 3 | Long-term | |
DevelopersInference | 1 | Long-term |








