- Providers
- Mancer
Models
5 of 5 model offerings
| Input | Output | Cache Read | ||||
|---|---|---|---|---|---|---|
| 79.31 | 1M | - | - | - | 2026-09-10 | |
| 67.61 | 1M | - | - | - | 2026-04-24 | |
| 45.58 | 205K | - | - | - | 2025-12-22 | |
| 57 | 131K | - | - | - | 2025-08-05 | |
| 59.68 | 262K | - | - | - | - |
Page 1 of 1
Alternatives
Aggregators | 8882 | - | |
Cloud | 1052 | - | |
Aggregators | 14 | 10 months | |
CloudInference | 10 | Long-term | |
CloudInference | 9 | 1 year | |
Inference | 6 | Long-term | |
Inference | 5 | Long-term | |
DevelopersInference | 2 | Long-term |








