| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2026-04-21 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | GreenPT, Weights & Biases, OpenCode Go, Baseten, Nvidia, Lilac, NanoGPT, FastRouter, CrofAI, LLM Gateway, Kenari, OpenCode Zen, Cloudflare Workers AI, Ambient, Privatemode AI, UnoRouter, FrogBot, Pioneer, SiliconFlow, ZenMux, evroc, Abacus, Inceptron, EmpirioLabs AI, Alibaba Token Plan, Azure Cognitive Services, Wafer, Venice AI, Together AI, DigitalOcean, Moonshot AI (China), Auriko, Azure, Berget.AI, Vultr, Neuralwatt, AIHubMix, Ofox, routing.run, GMI Cloud, TensorX, Kilo Gateway, Charm Hyper, Vercel AI Gateway, Alibaba (China), NovitaAI, OpenRouter, Hugging Face, SiliconFlow (China), Tinfoil, Deep Infra, Cloudflare AI Gateway, Alibaba Token Plan (China), Ollama Cloud, Moonshot AI, Cortecs, EBCloud | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4