- Providers
- Moonshot AI (Global)
Models
4 of 4 model offerings
| 61.26 | 1M | $3/M | $15/M | $0.3/M | 2026-07-16 | |
| 48.08 | 262K | $0.95/M | $4/M | $0.19/M | 2026-06-12 | |
| 50.63 | 262K | $0.95/M | $4/M | $0.16/M | 2026-04-21 | |
| 65.63 | 1M | $2/M | $10/M | $0.2/M | - |
Page 1 of 1
Alternatives
Aggregators | 15732 | Long-term | |
Aggregators | 54 | Long-term | |
DevelopersCloud | 441 | Long-term | |
Aggregators | 27 | 1 year | |
CloudInference | 16 | 2 years | |
InferenceAggregators | 13 | 2 years | |
CloudInference | 9 | Long-term | |
DevelopersInferenceAggregators | 4 | Long-term |






