- Providers
- Perplexity
Models
4 of 4 model offerings
| Cache Read | ||||||
|---|---|---|---|---|---|---|
Sonar Deep ResearchCheapest | 20.05 | 128K | $2/M | $8/M | - | 2025-03-07 |
SonarCheapest | 35 | 128K | $1/M | $1/M | - | 2024-01-01 |
Sonar ProCheapest | 31.04 | 200K | $3/M | $15/M | - | 2024-01-01 |
Sonar Reasoning ProCheapest | 22.38 | 128K | $2/M | $8/M | - | 2024-01-01 |
Page 1 of 1
Alternatives
RE | Aggregators | 882 | Long-term |
CO | Aggregators | 79 | Long-term |
DevelopersCloud | 491 | Long-term | |
DevelopersInference | 19 | 1 year | |
Inference | 10 | Long-term | |
CloudInference | 7 | Long-term | |
Aggregators | 6 | 2 years | |
DevelopersCloudInference | 3 | Long-term |






