- Providers
- AnyAPI
Models
24 of 29 model offerings
| Input | Output | Cache read | Cache write | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | deepseek/deepseek-v4-flash | Openai chat | 1M | 384K | Text | Text | - | - | - | - |
| DeepSeek V4 Pro | DeepSeek | deepseek/deepseek-v4-pro | Openai chat | 1M | 384K | Text | Text | - | - | - | - |
| Grok 4.3 | xAI | xai/grok-4.3 | Openai chat | 1M | 30K | Text, Image, Document | Text | - | - | - | - |
| Claude Opus 4.7 | Anthropic | anthropic/claude-opus-4-7 | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | - | - |
| GPT-5.4 | OpenAI | openai/gpt-5.4 | Openai chat | 1.1M | 128K | Text, Image, Document | Text | - | - | - | - |
| Claude Sonnet 4.6 | Anthropic | anthropic/claude-sonnet-4-6 | Openai chat | 1M | 64K | Text, Image, Document | Text | - | - | - | - |
| Claude Opus 4.6 | Anthropic | anthropic/claude-opus-4-6 | Openai chat | 1M | 128K | Text, Image, Document | Text | - | - | - | - |
| Gemini 3 Flash Preview | google/gemini-3-flash-preview | Openai chat | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | - | - | - | |
| GPT-5.2 | OpenAI | openai/gpt-5.2 | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| Mistral Large 3 | Mistral AI | mistralai/mistral-large-2512 | Openai chat | 262K | 262K | Text, Image | Text | - | - | - | - |
| DeepSeek Chat | DeepSeek | deepseek/deepseek-chat | Openai chat | 1M | 384K | Text | Text | - | - | - | - |
| Gemini 3 Pro Preview | google/gemini-3-pro-preview | Openai chat | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | - | - | - | |
| GPT-5.1 | OpenAI | openai/gpt-5.1 | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| Claude Haiku 4.5 | Anthropic | anthropic/claude-haiku-4-5 | Openai chat | 200K | 64K | Text, Image, Document | Text | - | - | - | - |
| Claude Sonnet 4.5 | Anthropic | anthropic/claude-sonnet-4-5 | Openai chat | 200K | 64K | Text, Image, Document | Text | - | - | - | - |
| GPT-5 | OpenAI | openai/gpt-5 | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| GPT-5 mini | OpenAI | openai/gpt-5-mini | Openai chat | 400K | 128K | Text, Image | Text | - | - | - | - |
| Gemini 2.5 Flash | google/gemini-2.5-flash | Openai chat | 1M | 66K | Text, Image, Audio, Video, Document | Text | - | - | - | - | |
| Gemini 2.5 Flash-Lite | google/gemini-2.5-flash-lite | Openai chat | 1M | 66K | Text, Image, Audio, Video, Document | Text | - | - | - | - | |
| Gemini 2.5 Pro | google/gemini-2.5-pro | Openai chat | 1M | 66K | Text, Image, Audio, Video, Document | Text | - | - | - | - | |
| o3 | OpenAI | openai/o3 | Openai chat | 200K | 100K | Text, Image, Document | Text | - | - | - | - |
| o4-mini | OpenAI | openai/o4-mini | Openai chat | 200K | 100K | Text, Image | Text | - | - | - | - |
| GPT-4.1 | OpenAI | openai/gpt-4.1 | Openai chat | 1M | 33K | Text, Image, Document | Text | - | - | - | - |
| GPT-4.1 mini | OpenAI | openai/gpt-4.1-mini | Openai chat | 1M | 33K | Text, Image, Document | Text | - | - | - | - |
Page 1 of 2