- Providers
- STACKIT
Models
6 of 6 model offerings
| Cache Read | ||||||
|---|---|---|---|---|---|---|
Qwen3.6 27BCheapest | 42.01 | 262K | $0.53/M | $0.76/M | - | 2026-04-22 |
| 44.99 | 262K | $1.76/M | $2.05/M | - | 2025-09-23 | |
| 57 | 131K | $0.53/M | $0.76/M | - | 2025-08-05 | |
| 52.48 | 131K | $0.18/M | $0.29/M | - | 2025-08-05 | |
| 44.9 | 262K | $0.53/M | $0.76/M | - | 2025-03-12 | |
| 44.89 | 128K | $0.53/M | $0.76/M | - | 2024-12-06 |
Page 1 of 1
Alternatives
Aggregators | 138 | 1 year | |
CloudInference | 665 | Long-term | |
Aggregators | 67 | - | |
Aggregators | 4641 | 6 months | |
Aggregators | 47 | 9 months | |
DevelopersInference | 41 | Long-term | |
DevelopersInference | 5 | 1 year | |
DevelopersInference | 4 | Long-term |








