- Providers
- Scaleway
Models
12 of 12 model offerings
| 66.1 | 1M | $2.01/M | $6.15/M | - | 2026-10-05 | |
| 79.31 | 1M | $0.672/M | $2.016/M | $0.134/M | 2026-09-10 | |
| 60.33 | 1M | $2.0187/M | $6.16825/M | - | 2026-06-13 | |
| 67.61 | 1M | $0.468/M | $0.936/M | $0.0936/M | 2026-04-24 | |
| 53.42 | 262K | $0.280375/M | $1.68225/M | - | 2026-04-17 | |
| 57.97 | 262K | $0.280375/M | $0.56075/M | - | 2026-04-02 | |
| 44.64 | 262K | $0.6729/M | $4.0374/M | - | 2026-02-15 | |
| 57 | 131K | $0.168225/M | $0.6729/M | - | 2025-08-05 | |
| 47.63 | 262K | $0.841125/M | $2.523375/M | - | 2025-07-21 | |
| 44.89 | 128K | $1.00935/M | $1.00935/M | - | 2024-12-06 | |
| — | 448 | - | - | - | 2024-10-01 | |
| 59.68 | 262K | $0.684/M | $3.762/M | $0.137/M | - |
Page 1 of 1
Alternatives
Aggregators | 1141 | - | |
CloudInference | 1832 | Long-term | |
Inference | 17 | Long-term | |
DevelopersCloudInference | 17 | - | |
Aggregators | 12 | 5 months | |
CloudInference | 11 | Long-term | |
Aggregators | 6 | 2 years | |
DevelopersInference | 1 | Long-term |








