- Providers
- Opper
Models
24 of 52 model offerings
| 66.1 | 1M | $1.75/M | $4.6488/M | $0.44/M | 2026-10-05 | |
| 69.61 | 1.1M | 2026-09-22 | ||||
GPT-6 AstraCheapest | 55.64 | 1.1M | 2026-09-03 | |||
| 62.65 | 1M | $0.825/M | $4.125/M | $0.0825/M | 2026-09-02 | |
Muse Spark 1.3Cheapest | 49.1 | 1M | $1.25/M | $4.25/M | $0.15/M | 2026-09-02 |
Claude Fable 5.1Cheapest | 51.81 | 1M | $10/M | $50/M | $0.25/M | 2026-09-01 |
| 71.18 | 1M | $0.2/M | $0.5/M | $0.07/M | 2026-08-26 | |
| 55.6 | 1M | $0.75/M | $3.75/M | $0.075/M | 2026-08-13 | |
| 48.86 | 500K | 2026-08-12 | ||||
Muse Spark 1.2Cheapest | 35.89 | 1M | $1.25/M | $4.25/M | $0.15/M | 2026-08-05 |
| 53.75 | 1M | $2/M | $6/M | $0.25/M | 2026-08-03 | |
| 53.33 | 1M | $5.5/M | $27.5/M | $0.55/M | 2026-07-24 | |
| 54.4 | 1M | $0.3/M | $2.5/M | $0.03/M | 2026-07-21 | |
| 61.26 | 1M | $3/M | $15/M | - | 2026-07-16 | |
| 63.15 | 1.1M | 2026-07-09 | ||||
| 53.34 | 1.1M | 2026-07-09 | ||||
| 50.88 | 1.1M | 2026-07-09 | ||||
| 48.55 | 500K | $2/M | $6/M | $0.5/M | 2026-07-08 | |
| 57.05 | 1M | $2.2/M | $11/M | $0.22/M | 2026-06-30 | |
| 60.33 | 1M | $1.62708/M | $5.811/M | - | 2026-06-13 | |
| 44.05 | 1M | $10/M | $50/M | $1/M | 2026-06-09 | |
| 58.23 | 512K | 2026-06-01 | ||||
| 51.81 | 1M | $5/M | $25/M | $0.5/M | 2026-05-28 | |
| 47.71 | 1M | $1.5/M | $9/M | $0.15/M | 2026-05-19 |
Page 1 of 3
Alternatives
Aggregators | 304613267321131 | Long-term | |
Aggregators | 1941 | Long-term | |
Aggregators | 47 | 9 months | |
DevelopersCloudInference | 135211 | Long-term | |
DevelopersInference | 8 | Long-term | |
Inference | 5 | - | |
Aggregators | 4 | Long-term | |
DevelopersInference | 2 | 2 years |








