- Providers
Models
24 of 56 model offerings
| Output | Cache write | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nano Banana 2.1 | gemini-nano-banana-2.1 | Google generate content | 131K | 33K | Text, Image, Video, Document | Text, Image | - | - | - | - | |
| Gemini 3.8 Flash TTS | gemini-3.8-flash-tts | Google generate content | 8.2K | 16K | Text | Audio | - | ||||
| Gemini 3.8 Flash-Lite TTS | gemini-3.8-flash-lite-tts | Google generate content | 8.2K | 16K | Text | Audio | - | ||||
| Gemini 3.8 Live | gemini-3.8-live | Google generate content | 131K | 66K | Text, Image, Video, Audio | Text, Audio | - | - | |||
| Gemini 3.8 Live Extended Thinking | gemini-3.8-live-extended-thinking | Google generate content | 131K | 66K | Text, Image, Video, Audio | Text, Audio | - | - | |||
| Gemini 3.8 Flash | gemini-3.8-flash | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini 3.5 Flash Lite | gemini-3.5-flash-lite | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini 3.6 Flash | gemini-3.6-flash | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini Omni Flash Preview | gemini-omni-flash-preview | Google generate content | 131K | 66K | Text, Image, Video | Video | - | - | |||
| Nano Banana 2 Lite | gemini-3.1-flash-lite-image | Google generate content | 66K | 66K | Text, Image | Text, Image | - | - | |||
| Gemini 3.5 Live Translate Preview | gemini-3.5-live-translate-preview | Google generate content | 16K | 33K | Audio | Audio, Text | - | - | |||
| Nano Banana 2 | gemini-3.1-flash-image | Google generate content | 66K | 66K | Text, Image, Video, Document | Text, Image | - | - | |||
| Nano Banana Pro | gemini-3-pro-image | Google generate content | 131K | 33K | Text, Image | Text, Image | - | - | |||
| Gemini 3.5 Flash | gemini-3.5-flash | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini Flash Latest | gemini-flash-latest | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini 3.1 Flash Lite | gemini-3.1-flash-lite | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini Flash-Lite Latest | gemini-flash-lite-latest | Google generate content | 1M | 66K | Text, Image, Video, Audio, Document | Text | - | ||||
| Gemini Embedding 2 | gemini-embedding-2 | Google generate content | 8.2K | 1 | Text, Image, Audio, Video, Document | Text | - | - | |||
| Deep Research Max Preview | deep-research-max-preview-04-2026 | Google generate content | 131K | 66K | Text, Image, Video, Audio, Document | Text, Image | - | ||||
| Gemini Deep Research Preview | deep-research-preview-04-2026 | Google generate content | 131K | 66K | Text, Image, Video, Audio, Document | Text, Image | - | ||||
| Gemini 3.1 Flash TTS Preview | gemini-3.1-flash-tts-preview | Google generate content | 8.2K | 16K | Text | Audio | - | - | |||
| Gemini Robotics-ER 1.6 Preview | gemini-robotics-er-1.6-preview | Google generate content | 131K | 66K | Text, Image, Video, Audio | Text | - | - | |||
| Gemma 4 26B A4B IT | gemma-4-26b-a4b-it | Google generate content | 262K | 33K | Text, Image | Text | - | ||||
| Gemma 4 31B IT | gemma-4-31b-it | Google generate content | 262K | 33K | Text, Image | Text | - | - | - | - |
Page 1 of 3