- Organizations
- OpenAI
- GPT-4
Models
| 53.2 | 128K | $0.15/M | $0.6/M | $0.075/M | 2024-07-18 | ||
| 49.83 | 1M | $0.4/M | $1.6/M | $0.1/M | 2025-04-14 | ||
| 46.8 | 1M | $2/M | $8/M | $0.5/M | 2025-04-14 | ||
| 41.78 | 128K | $2.5/M | $10/M | $1.25/M | 2024-05-13 | ||
| 41.1 | 1M | $0.1/M | $0.4/M | - | 2025-04-14 | ||
| 15.58 | 8.2K | $30/M | $60/M | - | 2023-11-06 | ||
| — | 128K | $10/M | $30/M | - | 2023-11-06 | ||
| — | 128K | $1.25/M | $5/M | - | - | ||
| — | 128K | $2.5/M | $10/M | - | - |
Page 1 of 1
Popular Model Organizations
The organizations behind the models, ordered by model count.





















