Xiaomi/ MiMo
MiMo-V2.5
xiaomi/mimo/v2-5
Open MiMo model for multimodal coding agents and long-context automation
Released
2026-04-22
Context window
1M
Max output
131K
Weights
Open weight
Modalities
Input
TextImageAudioVideo
Output
Text
Identity
- Version
- mimo-v2.5
- Knowledge cutoff
- 2024-12
- Aliases
- MiMo-V2.5
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| CrossModel | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.16/M · cache read $0.004/M output $0.32/M · cache write $0.16/M | Yes |
| OpenCode Go | mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| NanoGPT | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.14/M · cache read $0.0028/M output $0.28/M · cache write $0/M | Yes |
| LLM Gateway | mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| Kenari | mimo-v2-5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| Kenari | mimo-v2-5:free | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| Ambient | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.4/M · cache read $0.08/M output $2/M · cache write $0/M | Yes |
| ZenMux | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.4/M · cache read $0.08/M output $2/M | Yes |
| EmpirioLabs AI | mimo-v2-5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.7/M · cache read $0.014/M output $1.4/M | Yes |
| Xiaomi Token Plan (China) | mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0/M · cache read $0/M output $0/M | Yes |
| Xiaomi Token Plan (Europe) | mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0/M · cache read $0/M output $0/M | Yes |
| Kilo Gateway | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.14/M · cache read $0.003/M output $0.28/M | Yes |
| Vercel AI Gateway | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| OpenRouter | xiaomi/mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output, Hugging Face: XiaomiMiMo/MiMo-V2.5 | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| Xiaomi | mimo-v2.5 | custom | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| Xiaomi Token Plan (Singapore) | mimo-v2.5 | openai_chat | 1M | 131K | TextImageAudioVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0/M · cache read $0/M output $0/M | Yes |
Capabilities
AttachmentsReasoningTool callTemperatureOpen weight
Official price
input $0.14/M · cache read $0.0028/M
output $0.28/M