- Organizations
- Xiaomi
Model families
Models
9 of 9 model versions
| Family | Max output | Input type | Output type | Reasoning | Tool call | Structured | Temperature | Weights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiMo V2.6 Pro | MiMo | - | 1M | 128K | -No | -No | -No | -No | — | - | 2026-09-21 | |||||
| MiMo-V2.5-Pro-UltraSpeed | MiMo | 1M | 131K | Yes | Yes | -No | Yes | Open | - | 2026-06-08 | ||||||
| MiMo-V2.5 | MiMo | 1M | 131K | Yes | Yes | -No | Yes | Open | - | 2026-04-22 | ||||||
| MiMo-V2.5-Pro | MiMo | 1M | 131K | Yes | Yes | -No | Yes | Open | - | 2026-04-22 | ||||||
| MiMo-V2-Omni | MiMo | 262K | 131K | Yes | Yes | -No | Yes | Open | - | 2026-03-18 | ||||||
| MiMo-V2-Pro | MiMo | 1M | 131K | Yes | Yes | -No | Yes | Open | - | 2026-03-18 | ||||||
| MiMo-V2-Flash | MiMo | 262K | 66K | Yes | Yes | -No | Yes | Open | - | 2025-12-16 | ||||||
| MiMo V2.6 Flash | MiMo | - | 1M | 128K | Yes | Yes | Yes | -No | — | - | - | |||||
| MiMo-V2.5-ASR | MiMo | - | - | - | -No | -No | -No | -No | Open | - | - | - | - | - |
Page 1 of 1