xAI/ Grok
Grok 4.5
xai/grok/4-5
xAI's latest Grok for chat, coding, agentic tools, and lower hallucination risk
Released
2026-07-08
Context window
500K
Max output
500K
Weights
Closed
Modalities
Input
TextImageDocument
Output
Text
Identity
- Version
- grok-4.5
- Aliases
- Grok 4.5
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenCode Go | grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| DaoXE | grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| LLM Gateway | grok-4-5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| Kenari | grok-4-5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $0/M output $0/M | Yes |
| OpenCode Zen | grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| Abacus | grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M output $6/M | Yes |
| Venice AI | grok-4-5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2.27/M · cache read $0.34/M output $6.8/M | Yes |
| xAI | grok-4.5 | custom | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.3/M output $6/M | Yes |
| AIHubMix | grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| Merge Gateway | xai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| Vercel AI Gateway | xai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.3/M output $6/M | Yes |
| OpenRouter | x-ai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | Default reasoning: high | input $2/M · cache read $0.3/M output $6/M | Yes |
| CrossModel | x-ai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M · cache write $2/M | Yes |
| NanoGPT | x-ai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| ZenMux | x-ai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.5/M output $6/M | Yes |
| Kilo Gateway | x-ai/grok-4.5 | openai_chat | 500K | 500K | TextImageDocument | Text | AttachmentsReasoningTool callStructuredTemperature | - | input $2/M · cache read $0.3/M output $6/M | Yes |
Capabilities
AttachmentsReasoningTool callStructuredTemperature
Official price
input $2/M · cache read $0.3/M
output $6/M