OpenAI/ GPT
GPT-4o mini
openai/gpt-4o-mini
Small omni GPT for cheap multimodal assistance and production-scale traffic
Released
2024-07-18
Context window
128K
Max output
16K
Weights
Closed
Modalities
Input
TextImageDocument
Output
Text
Identity
- Version
- gpt-4o-mini
- Knowledge cutoff
- 2023-09
- Aliases
- GPT-4o mini
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| CrossModel | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M · cache write $0.15/M | Yes |
| Poe | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.14/M · cache read $0.068/M output $0.54/M | Yes |
| NanoGPT | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| LLM Gateway | gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Helicone | gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Pioneer | gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | Interleaved output | input $0.15/M · cache read $0.075/M output $0.6/M · cache write $0.15/M | Yes |
| Abacus | gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M output $0.6/M | Yes |
| Azure Cognitive Services | gpt-4o-mini | custom | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Azure | gpt-4o-mini | openai_responses | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| OrcaRouter | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Requesty | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.08/M output $0.6/M | Yes |
| Kilo Gateway | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Merge Gateway | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| GitHub Models | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | - | Yes |
| Vercel AI Gateway | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| OpenRouter | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | Moderated | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
| Cloudflare AI Gateway | openai/gpt-4o-mini | openai_chat | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.08/M output $0.6/M | Yes |
| OpenAI | gpt-4o-mini | openai_responses | 128K | 16K | TextImageDocument | Text | AttachmentsTool callStructuredTemperature | - | input $0.15/M · cache read $0.075/M output $0.6/M | Yes |
Capabilities
AttachmentsTool callStructuredTemperature
Official price
input $0.15/M · cache read $0.075/M
output $0.6/M