DeepSeek/ DeepSeek
DeepSeek V3.2
deepseek/deepseek/v3-2
DeepSeek-V3.2 is a large language model designed to harmonize high computational efficiency with strong reasoning and agentic tool-use performance. It introduces DeepSeek Sparse Attention (DSA), a fine-grained sparse attention mechanism...
Released
2025-12-01
Context window
164K
Max output
66K
Weights
Open weight
Modalities
Input
Text
Output
Text
Identity
- Version
- deepseek-v3.2
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenRouter | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | Hugging Face: deepseek-ai/DeepSeek-V3.2 | input $0.269/M · cache read $0.1345/M output $0.4/M | Yes |
| NanoGPT | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | - | input $0.28/M · cache read $0.14/M output $0.42/M | Yes |
| ZenMux | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | - | input $0.28/M output $0.43/M | Yes |
| TensorX | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | - | input $0.3/M · cache read $0.075/M output $0.5/M · cache write $0.375/M | Yes |
| Kilo Gateway | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | - | input $0.269/M · cache read $0.1345/M output $0.4/M | Yes |
| Vercel AI Gateway | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | - | input $0.28/M · cache read $0.028/M output $0.42/M | Yes |
| NovitaAI | deepseek/deepseek-v3.2 | openai_chat | 164K | 66K | Text | Text | ReasoningTool callStructuredTemperatureOpen weight | Interleaved output | input $0.269/M · cache read $0.1345/M output $0.4/M | Yes |
Capabilities
ReasoningTool callStructuredTemperatureOpen weight