| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemini | |
| Released | 2025-06-17 | |
| Context window | 1M | |
| Max output | 66K | |
| Modalities | AudioInputDocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | AnyAPI, Poe, Google, NanoGPT, NEAR AI Cloud, LLM Gateway, Kenari, Helicone, SAP AI Core, ZenMux, OrcaRouter, Vertex, Kilo Gateway, Merge Gateway, Vercel AI Gateway, OpenRouter, Qiniu, Jiekou.AI | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4