Cohere/ Command
Command R+
cohere/command/r-plus-08-2024
Cohere's RAG workhorse for long-context enterprise search and tool use
Released
2024-08-30
Context window
128K
Max output
4K
Weights
Open weight
Modalities
Input
Text
Output
Text
Identity
- Version
- command-r-plus-08-2024
- Knowledge cutoff
- 2024-06-01
- Aliases
- Command R+
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| AnyAPI | cohere/command-r-plus-08-2024 | openai_chat | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | - | - | Yes |
| Cohere | command-r-plus-08-2024 | custom | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | - | input $2.5/M output $10/M | Yes |
| NanoGPT | cohere/command-r-plus-08-2024 | openai_chat | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | - | input $2.856/M · cache read $1.428/M output $14.246/M | Yes |
| Kilo Gateway | cohere/command-r-plus-08-2024 | openai_chat | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | - | input $2.5/M output $10/M | Yes |
| Merge Gateway | cohere/command-r-plus-08-2024 | openai_chat | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | - | input $2.5/M output $10/M | Yes |
| OpenRouter | cohere/command-r-plus-08-2024 | openai_chat | 128K | 4K | Text | Text | Tool callTemperatureOpen weight | Moderated | input $2.5/M output $10/M | Yes |
Capabilities
Tool callTemperatureOpen weight
Official price
input $2.5/M
output $10/M