Alibaba/ Qwen
Qwen3 235B-A22B
alibaba/qwen3-235b-a22b
Large open Qwen MoE for multilingual reasoning, coding, and tool use
Released
2025-04
Context window
131K
Max output
16K
Weights
Open weight
Modalities
Input
Text
Output
Text
Identity
- Version
- qwen3-235b-a22b
- Knowledge cutoff
- 2025-04
- Aliases
- Qwen3 235B-A22B
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| 302.AI | qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.29/M output $2.86/M | Yes |
| Alibaba | qwen3-235b-a22b | custom | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.7/M output $2.8/M | Yes |
| Alibaba (China) | qwen3-235b-a22b | custom | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.287/M output $1.147/M | Yes |
| Qiniu | qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | - | Yes |
| OpenRouter | qwen/qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | Hugging Face: Qwen/Qwen3-235B-A22B | input $0.455/M output $1.82/M | Yes |
| NanoGPT | qwen/qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.3/M · cache read $0.15/M output $0.5/M | Yes |
| Kilo Gateway | qwen/qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.455/M output $1.82/M | Yes |
| Merge Gateway | qwen/qwen3-235b-a22b | openai_chat | 131K | 16K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.287/M · cache read $0.0574/M output $1.147/M | Yes |
Capabilities
ReasoningTool callTemperatureOpen weight
Official price
input $0.7/M
output $2.8/M