- Providers
- Fireworks AI
Models
8 of 8 model offerings
| 65.74 | 1M | $0.15/M | $0.6/M | $0.015/M | 2026-10-19 | |
| 66.1 | 1M | $1.4/M | $4.4/M | $0.26/M | 2026-10-05 | |
| 79.31 | 1M | $0.3/M | $1.2/M | $0.006/M | 2026-09-10 | |
| 71.18 | 1M | $0.15/M | $0.5/M | $0.03/M | 2026-08-26 | |
| 53.75 | 1M | $2/M | $6/M | $0.25/M | 2026-08-03 | |
| 61.26 | 1M | $3/M | $15/M | $0.3/M | 2026-07-16 | |
| 58.23 | 512K | $0.3/M | $1.2/M | $0.06/M | 2026-06-01 | |
| 65.63 | 1M | $2/M | $10/M | $0.2/M | - |
Page 1 of 1
Alternatives
Aggregators | 47 | 9 months | |
Aggregators | 26321 | - | |
CloudInference | 29 | Long-term | |
CloudInference | 1832 | Long-term | |
DevelopersInferenceAggregators | 9 | 1 year | |
Inference | 6 | 1 year | |
Inference | 5 | - | |
DevelopersInference | 3 | Long-term |







