- Providers
- CloudFerro Sherlock
Models
4 of 4 model offerings
| Cache Read | ||||||
|---|---|---|---|---|---|---|
| 66.1 | 1M | $0.34/M | $4.48/M | - | 2026-10-05 | |
| 38.77 | 205K | $0.3/M | $1.2/M | - | 2026-02-12 | |
| 57 | 131K | $2.92/M | $2.92/M | - | 2025-08-05 | |
| 44.89 | 128K | $2.92/M | $2.92/M | - | 2024-12-06 |
Page 1 of 1
Alternatives
DevelopersCloud | 441 | Long-term | |
CloudInferenceAggregators | 43 | 1 year | |
Aggregators | 10 | 6 months | |
Inference | 9 | 2 years | |
DevelopersInference | 4 | - | |
DevelopersCloudInference | 3 | Long-term | |
DevelopersCloudInference | 3 | Long-term | |
DevelopersInference | 2 | Long-term |








